AAA Pacific Coast League: Las Vegas
AA Eastern League: Binghamton RAIN
A+ Florida State League: St. Lucie 5/7/3 @ Bradenton 11/15/0
Michael Fulmer had bad defense played behind him tonight, but that doesn't mean he pitched well, which he didn't. He got torched for 10 hits and 6 runs (3 earned) in 6 innings with only 2 strikeouts. Offensively, Jared King made his high A debut with an RBI groundout and 2 strikeouts. Eudy Pina stayed raging hot with 2 hits and a walk.
2. 2b LJ Mazzilli 1 for 5, 2b (7), K, .292
3. dh Jared King 0 for 4, RBI (1), 2 Ks
4. c Cam Maron 0 for 3, run, BB, K, .284
6. 3b Phillip Evans 0 for 3, BB, K, .260
7. ss Gavin Cecchini 0 for 3, run, RBI (11), BB, .197
9. rf Eudy Pina 2 for 3, run, RBI (47), BB, K, .268
Michael Fulmer 6 IP, 10 H, 6/3 R/ER, 1/2 BB/K, 4.43 era, L (3-8), 90:60:30, 9:5:2
Julian Hilario 1.2 IP, 5 H, 5 ER, 2 BBs, 8.44 era
Robert Coles 0.1 IP, 3.18 era
A- New York Penn League: Brooklyn 0/2/0 vs Hudson Valley 3/8/1 in 7 innings, Game 2
1. ss Amed Rosario 0 for 3, K, .269
3. 3b Jhoan Urena 0 for 2, BB, K, .315
4. 1b Michael Katz 1 for 3, .306
Brandon Welch 4.1 IP, 6 H, 3 ER, 3 Ks, HR, 2.60 era, L (2-1)
Alberto Baldonado 2.2 IP, 2 H, 3 Ks, 7.71 era
R+ Appalachian League: Kingsport 6/10/2 vs Pulaski 4/9/2
4. 3b Pedro Perez 1 for 4, run, HR (1), RBI (7), .226
7. rf Wuilmer Becerra 0 for 4, run, .213
8. dh Vicente Lupo 0 for 3, K, .184
Christian Montgomery 4.2 IP, 5 H, 4 ER, 4/5 BB/K, HR, 9.22 era
Matt Blackham 2.1 IP, 2 H, 1/4 BB/K, 4.26 era, W (1-0)
Ramon Estevez IP, H, BB, K, 4.22 era
Ismael Tijernia IP, H, 2 Ks, 2.45 era, SV (3)
Tuesday, July 08, 2014
7/8 Links + Early Morning Minor League Report! SMITH, OBERSTE, MOLINA!
**All Games @ 630pm EST unless noted**
Las Vegas Gameday @ 10pm
Binghamton Gameday
St. Lucie Gameday
Kingsport Gameday @ 7pm
—————————————————————————————
Las Vegas Boxscore
Binghamton Boxscore
St. Lucie Boxscore
Kingsport Boxscore
—————————————————————————————
A South Atlantic League: Savannah 4/10/0 vs Augusta 6/9/0 Savannah failed in their bid to win 12 in a row for the first time in forever (if ever), but it wasn't due to Dom Smith and Matt Oberste, who both stayed raging hot, going 2 for 4 each. Dom also doubled and walked, pushing his batting average oh so close to .300. Oberste is now hitting .323 after a slow start. Victor Cruzado doubled and walked, he drove home a pair.
1. cf Patrick Biondi 1 for 5, .252
3. dh Dom Smith 2 for 4, run, 2b (20), BB, K, .299
4. 1b Matt Oberste 2 for 4, run, K, .323
5. rf,lf Victor Cruzado 1 for 3, run, 2b (7), 2 RBI (32), BB, K, .259
Alex Panteliodis 7.2 IP, 7 H, 4 ER, 5 Ks, 3.31 era
Dawrin Frias 1.1 IP, 2 H, 2 ER, BB, K, HR, 3.29 era, L (4-1)
A- New York Penn League: Brooklyn 3/6/0 vs Hudson Valley 0/1/0
Marcos Molina and Josh Prevost combined on a complete game 1 hitter in the opener of Brooklyn's morning/afternoon doubleheader, and Michael Bernal (NP) blasted a 2 run homer in support. Amed Rosario singled in three trips.
2. ss Amed Rosario 1 for 3, K, .280
3. 3b Jhoan Urena 0 for 3, .322
4. 1b Michael Katz 2 for 3, run, K, .305
6. dh Tomas Nido 0 for 3, K, .232
Marcos Molina 5 IP, H, 3/6 BB/K, 0.38 era, W (2-0), 7:1:6
Josh Prevost 2 IP, K, 1.42 era, SV (1), 4:1:1
R Gulf Coast League: GCL Mets
8 John Mora 1 for 3, run, BB, .409
9 Emmanuel Zabala 0 for 3, RBI, K, .340
7 Manuel Hilario 1 for 3, run, RBI, K, .259
3 Dash Winningham 1 for 4, 2b, 3 RBI, K, .194
6 Alfredo Reyes 1 for 4, .286
2 Dionis Rodriguez 1 for 4, run, .214
5 Alvin Maracaro 3 for 3, 2 runs, .400
4 Milton Ramos 1 for 2, run, K, .167
dh Raphael Ramirez 1 for 2, run, 2b, 2 RBI, K, .273
Eucebio Arias 5 IP, 3 H, 2/1 BB/K, 1.04 era, W (1-0)
Brent McMinn IP, K, 0.00 era
Alex Palsha IP, H, 0.00 era
Las Vegas Gameday @ 10pm
Binghamton Gameday
St. Lucie Gameday
Kingsport Gameday @ 7pm
—————————————————————————————
Las Vegas Boxscore
Binghamton Boxscore
St. Lucie Boxscore
Kingsport Boxscore
—————————————————————————————
A South Atlantic League: Savannah 4/10/0 vs Augusta 6/9/0 Savannah failed in their bid to win 12 in a row for the first time in forever (if ever), but it wasn't due to Dom Smith and Matt Oberste, who both stayed raging hot, going 2 for 4 each. Dom also doubled and walked, pushing his batting average oh so close to .300. Oberste is now hitting .323 after a slow start. Victor Cruzado doubled and walked, he drove home a pair.
1. cf Patrick Biondi 1 for 5, .252
3. dh Dom Smith 2 for 4, run, 2b (20), BB, K, .299
4. 1b Matt Oberste 2 for 4, run, K, .323
5. rf,lf Victor Cruzado 1 for 3, run, 2b (7), 2 RBI (32), BB, K, .259
Alex Panteliodis 7.2 IP, 7 H, 4 ER, 5 Ks, 3.31 era
Dawrin Frias 1.1 IP, 2 H, 2 ER, BB, K, HR, 3.29 era, L (4-1)
A- New York Penn League: Brooklyn 3/6/0 vs Hudson Valley 0/1/0
Marcos Molina and Josh Prevost combined on a complete game 1 hitter in the opener of Brooklyn's morning/afternoon doubleheader, and Michael Bernal (NP) blasted a 2 run homer in support. Amed Rosario singled in three trips.
2. ss Amed Rosario 1 for 3, K, .280
3. 3b Jhoan Urena 0 for 3, .322
4. 1b Michael Katz 2 for 3, run, K, .305
6. dh Tomas Nido 0 for 3, K, .232
Marcos Molina 5 IP, H, 3/6 BB/K, 0.38 era, W (2-0), 7:1:6
Josh Prevost 2 IP, K, 1.42 era, SV (1), 4:1:1
R Gulf Coast League: GCL Mets
8 John Mora 1 for 3, run, BB, .409
9 Emmanuel Zabala 0 for 3, RBI, K, .340
7 Manuel Hilario 1 for 3, run, RBI, K, .259
3 Dash Winningham 1 for 4, 2b, 3 RBI, K, .194
6 Alfredo Reyes 1 for 4, .286
2 Dionis Rodriguez 1 for 4, run, .214
5 Alvin Maracaro 3 for 3, 2 runs, .400
4 Milton Ramos 1 for 2, run, K, .167
dh Raphael Ramirez 1 for 2, run, 2b, 2 RBI, K, .273
Eucebio Arias 5 IP, 3 H, 2/1 BB/K, 1.04 era, W (1-0)
Brent McMinn IP, K, 0.00 era
Alex Palsha IP, H, 0.00 era
Friday, April 25, 2014
**All Games @ 630pm unless noted**
Syndergaard (2-2, 4.95), Bowman (2-0, 0.75), Fulmer (0-1, 11.08), Gsellman (1-2, 1.56)&Diaz (0-0, 3.38)
Las Vegas Gameday @ 10pm
Binghamton Gameday
St. Lucie Gameday
Savannah Gameday Game 1 @ 5pm
Savannah Gameday Game 2 ——————————————————————————————————————————— Las Vegas Boxscore
Binghamton Boxscore
St. Lucie Boxscore
Savannah Boxscore 1
Savannah Boxscore 2
Syndergaard (2-2, 4.95), Bowman (2-0, 0.75), Fulmer (0-1, 11.08), Gsellman (1-2, 1.56)&Diaz (0-0, 3.38)
Las Vegas Gameday @ 10pm
Binghamton Gameday
St. Lucie Gameday
Savannah Gameday Game 1 @ 5pm
Savannah Gameday Game 2 ——————————————————————————————————————————— Las Vegas Boxscore
Binghamton Boxscore
St. Lucie Boxscore
Savannah Boxscore 1
Savannah Boxscore 2
Friday, June 15, 2012
6/15/2012 Links
With NYFS down, our main site is also down. Hopefully people remember that this page is still up.
----------------
NYFS Minor League Thread
***All Games @ 7pm unless noted***
Buffalo Boxscore
Binghamton Boxscore
Savannah Boxscore
Buffalo Gameday
Binghamton Gameday
Savannah Gameday
----------------
NYFS Minor League Thread
***All Games @ 7pm unless noted***
Buffalo Boxscore
Binghamton Boxscore
Savannah Boxscore
Buffalo Gameday
Binghamton Gameday
Savannah Gameday
Wednesday, June 08, 2011
6/7 Minor League Report! Duda(looks like a lady), Satin, Den Dekker, Gorski!
Buffalo - Two big innings doomed the Bisons, as Stinson got shelled for 8 runs (7 earned). Lucas Duda went 2 for 4 with a HR (his 9th) and 3 RBI.
Binghamton - Dropped both games of the double header by 1 run each (what else would you expect) blowing the game in the 7th each time. Familia pitched OK in the first game, giving up 2 ER in 5 IP, walking 4 and striking out 5. Reese Havens hit his first HR of the season, finished 1 for 4 and didn't play game 2. Josh Satin hit 2 HR in Game 2, giving him 8 on the season now. He needs to be bumped up to AAA some point soon. Niesen had an outing to forget, walking 7 batters in 2 innings, giving up 3 runs in the process off only 1 hit. In the 2nd game, Roy Merritt had a commendable start going 4 shutout innings, but Erik Turegeon came on in the 7th to give up 5 runs and blow the game.
St. Lucie - Darin Gorski.
Savannah - 3 pitchers combined on a 7 hit shutout to give the Sand Gnats a 2-0 win.
June 07, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Buffalo Bisons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Figueroa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
Fisher, M | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
Duda | LF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .295 |
Pascucci | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
Martinez, F | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
Nieuwenhuis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .301 |
Hernandez, L | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Chavez, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
b- Feliciano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Nickeas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sweeney | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
a- Hu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Hampson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c- Botts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
O'Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tankersley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Reached on error for Sweeney in the 5th. b-Grounded into a double play for Chavez, R in the 6th. c-Grounded out for Hampson in the 6th.
BATTING
HR: Duda (9, 3rd inning off Wilson, 2 on, 2 out).
HR: Duda (9, 3rd inning off Wilson, 2 on, 2 out).
Buffalo Bisons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Stinson (L, 3-5) | 1.1 | 6 | 8 | 7 | 2 | 1 | 1 | 6.04 | |||
Sweeney | 3.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.06 | |||
Hampson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.10 | |||
O'Connor | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.26 | |||
Tankersley | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 6.18 |
June 07, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrisburg | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 1 |
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Malo | SS-3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .288 |
Havens | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .278 |
Satin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
Niesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Coronado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Bell, B | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
Maldonado | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .177 |
Dykstra | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
1- Campbell, E | PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Manriquez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Reyes | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
Familia | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
a- Valdespin | PH-SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .265 |
a-Homered for Familia in the 5th. b-Grounded out for Niesen in the 7th.
1-Ran for Dykstra in the 6th.
1-Ran for Dykstra in the 6th.
BATTING
2B: Satin (17, Peacock), Malo (4, Peacock).
HR: Valdespin (4, 5th inning off Peacock, 0 on, 1 out), Havens (1, 7th inning off Zinicola, 1 on, 0 out).
2B: Satin (17, Peacock), Malo (4, Peacock).
HR: Valdespin (4, 5th inning off Peacock, 0 on, 1 out), Havens (1, 7th inning off Zinicola, 1 on, 0 out).
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Familia | 5.0 | 5 | 3 | 2 | 4 | 5 | 1 | 3.00 | |||
Niesen (L, 0-5) | 2.0 | 1 | 3 | 3 | 7 | 1 | 0 | 7.50 |
June 07, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrisburg | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 0 |
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Valdespin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
Malo | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
Satin | 3B | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | .298 |
Turgeon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Dykstra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .272 |
Bell, B | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
b- Manriquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Maldonado | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Reyes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Campbell, E | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
Blaquiere | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
Merritt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Coronado | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
a-Singled for Turgeon in the 7th. b-Struck out for Bell, B in the 7th.
BATTING
2B: Campbell, E (6, VanAllen).
HR: Satin 2 (8, 1st inning off Mock, 1 on, 1 out; 3rd inning off Mock, 0 on, 2 out), Bell, B (1, 1st inning off Mock, 0 on, 1 out).
2B: Campbell, E (6, VanAllen).
HR: Satin 2 (8, 1st inning off Mock, 1 on, 1 out; 3rd inning off Mock, 0 on, 2 out), Bell, B (1, 1st inning off Mock, 0 on, 1 out).
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Merritt | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4.94 | |||
Brooks | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 3.82 | |||
Turgeon (BS, 3)(L, 2-2) | 1.0 | 5 | 5 | 5 | 0 | 0 | 2 | 6.33 |
June 07, 2011
St. Lucie Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Lagares | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .323 |
Den Dekker | CF | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .306 |
Lutz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Marte, J | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
Welch | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .273 |
Flores | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Puello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
Brown, J | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
BATTING
2B: Welch (11, Augenstein), Lagares (7, Kelly, J), Den Dekker (17, Kelly, J).
HR: Den Dekker (4, 1st inning off Augenstein, 0 on, 1 out).
2B: Welch (11, Augenstein), Lagares (7, Kelly, J), Den Dekker (17, Kelly, J).
HR: Den Dekker (4, 1st inning off Augenstein, 0 on, 1 out).
St. Lucie Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Gorski (W, 4-0) | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 1.62 | |||
Morel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | |||
Carr | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.33 |
June 07, 2011
Savannah Sand Gnats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ceciliani | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .245 |
Shields | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .274 |
Vaughn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .317 |
Fernandez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Rodriguez, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
Honeck | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
Cordero | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .203 |
Tovar | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Harris, A | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
BATTING
HR: Cordero (2, 4th inning off Hungerman, 0 on, 1 out).
HR: Cordero (2, 4th inning off Hungerman, 0 on, 1 out).
Savannah Sand Gnats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Almonte, Y | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 3.21 | |||
Fraser (W, 3-4) | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 | 3.25 | |||
Edgin (S, 12) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.04 |
Subscribe to:
Posts (Atom)