Buffalo - Two big innings doomed the Bisons, as Stinson got shelled for 8 runs (7 earned). Lucas Duda went 2 for 4 with a HR (his 9th) and 3 RBI.
Binghamton - Dropped both games of the double header by 1 run each (what else would you expect) blowing the game in the 7th each time. Familia pitched OK in the first game, giving up 2 ER in 5 IP, walking 4 and striking out 5. Reese Havens hit his first HR of the season, finished 1 for 4 and didn't play game 2. Josh Satin hit 2 HR in Game 2, giving him 8 on the season now. He needs to be bumped up to AAA some point soon. Niesen had an outing to forget, walking 7 batters in 2 innings, giving up 3 runs in the process off only 1 hit. In the 2nd game, Roy Merritt had a commendable start going 4 shutout innings, but Erik Turegeon came on in the 7th to give up 5 runs and blow the game.
St. Lucie - Darin Gorski.
Savannah - 3 pitchers combined on a 7 hit shutout to give the Sand Gnats a 2-0 win.
June 07, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Buffalo Bisons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Figueroa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
Fisher, M | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
Duda | LF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .295 |
Pascucci | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
Martinez, F | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
Nieuwenhuis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .301 |
Hernandez, L | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Chavez, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
b- Feliciano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Nickeas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sweeney | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
a- Hu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Hampson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c- Botts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
O'Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tankersley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Reached on error for Sweeney in the 5th. b-Grounded into a double play for Chavez, R in the 6th. c-Grounded out for Hampson in the 6th.
BATTING
HR: Duda (9, 3rd inning off Wilson, 2 on, 2 out).
HR: Duda (9, 3rd inning off Wilson, 2 on, 2 out).
Buffalo Bisons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Stinson (L, 3-5) | 1.1 | 6 | 8 | 7 | 2 | 1 | 1 | 6.04 | |||
Sweeney | 3.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.06 | |||
Hampson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.10 | |||
O'Connor | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.26 | |||
Tankersley | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 6.18 |
June 07, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrisburg | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 1 |
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Malo | SS-3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .288 |
Havens | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .278 |
Satin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
Niesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Coronado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Bell, B | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
Maldonado | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .177 |
Dykstra | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
1- Campbell, E | PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Manriquez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Reyes | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
Familia | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
a- Valdespin | PH-SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .265 |
a-Homered for Familia in the 5th. b-Grounded out for Niesen in the 7th.
1-Ran for Dykstra in the 6th.
1-Ran for Dykstra in the 6th.
BATTING
2B: Satin (17, Peacock), Malo (4, Peacock).
HR: Valdespin (4, 5th inning off Peacock, 0 on, 1 out), Havens (1, 7th inning off Zinicola, 1 on, 0 out).
2B: Satin (17, Peacock), Malo (4, Peacock).
HR: Valdespin (4, 5th inning off Peacock, 0 on, 1 out), Havens (1, 7th inning off Zinicola, 1 on, 0 out).
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Familia | 5.0 | 5 | 3 | 2 | 4 | 5 | 1 | 3.00 | |||
Niesen (L, 0-5) | 2.0 | 1 | 3 | 3 | 7 | 1 | 0 | 7.50 |
June 07, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrisburg | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 0 |
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Valdespin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
Malo | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
Satin | 3B | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | .298 |
Turgeon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Dykstra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .272 |
Bell, B | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
b- Manriquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Maldonado | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Reyes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Campbell, E | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
Blaquiere | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
Merritt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Coronado | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
a-Singled for Turgeon in the 7th. b-Struck out for Bell, B in the 7th.
BATTING
2B: Campbell, E (6, VanAllen).
HR: Satin 2 (8, 1st inning off Mock, 1 on, 1 out; 3rd inning off Mock, 0 on, 2 out), Bell, B (1, 1st inning off Mock, 0 on, 1 out).
2B: Campbell, E (6, VanAllen).
HR: Satin 2 (8, 1st inning off Mock, 1 on, 1 out; 3rd inning off Mock, 0 on, 2 out), Bell, B (1, 1st inning off Mock, 0 on, 1 out).
Binghamton Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Merritt | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4.94 | |||
Brooks | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 3.82 | |||
Turgeon (BS, 3)(L, 2-2) | 1.0 | 5 | 5 | 5 | 0 | 0 | 2 | 6.33 |
June 07, 2011
St. Lucie Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Lagares | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .323 |
Den Dekker | CF | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .306 |
Lutz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Marte, J | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
Welch | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .273 |
Flores | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Puello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
Brown, J | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
BATTING
2B: Welch (11, Augenstein), Lagares (7, Kelly, J), Den Dekker (17, Kelly, J).
HR: Den Dekker (4, 1st inning off Augenstein, 0 on, 1 out).
2B: Welch (11, Augenstein), Lagares (7, Kelly, J), Den Dekker (17, Kelly, J).
HR: Den Dekker (4, 1st inning off Augenstein, 0 on, 1 out).
St. Lucie Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Gorski (W, 4-0) | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 1.62 | |||
Morel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | |||
Carr | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.33 |
June 07, 2011
Savannah Sand Gnats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ceciliani | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .245 |
Shields | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .274 |
Vaughn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .317 |
Fernandez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Rodriguez, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
Honeck | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
Cordero | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .203 |
Tovar | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Harris, A | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
BATTING
HR: Cordero (2, 4th inning off Hungerman, 0 on, 1 out).
HR: Cordero (2, 4th inning off Hungerman, 0 on, 1 out).
Savannah Sand Gnats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Almonte, Y | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 3.21 | |||
Fraser (W, 3-4) | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 | 3.25 | |||
Edgin (S, 12) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.04 |
Nice looking blog, great stuff. Ever wonder about getting your own domain? Check out my blog movie site, Watch movies online
ReplyDelete