| July 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
| New Orleans | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Feliciano, J CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .314 |
| Green 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .290 |
| Rodriguez, J RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .296 |
| Pascucci 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| Aguila LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .303 |
| Machado SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .235 |
| Hernandez, A SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Molina C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
| Nunez 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Vargas P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Collazo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casanova a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
| Field P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Green (4, Hirsh).
HR: Machado (4, 2nd inning off Hirsh, 0 on, 2 out), Aguila (20, 6th inning off Hirsh, 1 on, 0 out).
TB: Feliciano, J 3; Green 3; Pascucci; Aguila 5; Machado 4; Nunez 2.
RBI: Machado (19), Feliciano, J (43), Green (10), Aguila 2 (49).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Vargas (W, 4-2) | 6.1 | 7 | 2 | 1 | 1 | 3 | 1 | 4.22 |
| Collazo (H, 6) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.08 |
| Field (S, 8) | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 5.57 |
Bingo pp'd
| July 23, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ramos, P 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Tejada SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 |
| Duda 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| Mendez, V CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .287 |
| Thole C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .299 |
| Bowman 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .349 |
| Rivera, L 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Wabick RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .272 |
| Maldonado, B LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .212 |
| Alen DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Carr P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Quezada P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frederick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoorelbeke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coultas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Duda (22, Burnett), Bowman (4, Burnett), Tejada (16, Lugo).
TB: Ramos, P; Tejada 2; Duda 3; Bowman 3; Maldonado, B 2.
RBI: Tejada (33), Maldonado, B 2 (17).
2-out RBI: Maldonado, B.
Runners left in scoring position, 2 out: Thole 3; Alen.
Team LOB: 8.
BASERUNNING
SB: Ramos, P (4, 2nd base off Burnett/Lehmann).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carr | 5.0 | 4 | 1 | 0 | 1 | 4 | 0 | 6.62 |
| Quezada (H, 2) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.23 |
| Frederick (H, 3) | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.71 |
| Hoorelbeke (BS, 4)(W, 1-3) | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 4.91 |
| Coultas (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.60 |
Savannah pp'd
| July 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Smith SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .158 |
| Voyles 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abruzzo C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .325 |
| Satin 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Davis 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Campbell LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Nieuwenhuis CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Ratliff CF-LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .208 |
| Servidio RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Tatford DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .192 |
| Shaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clyne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Abruzzo (3, Milone), Ratliff (3, Milone), Smith (1, Milone).
TB: Smith 3; Abruzzo 2; Davis; Campbell; Ratliff 2.
RBI: Ratliff (6), Smith (2).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Shaw (W, 2-2) | 8.0 | 4 | 0 | 0 | 0 | 4 | 0 | 2.38 |
| Clyne (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| July 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Fernandez, R LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .345 |
| Doyle C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
| Flores SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .342 |
| Williams RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
| Welch 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .295 |
| Zapata CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .203 |
| McNulty 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Blaquiere DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .203 |
| Suire 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .233 |
| McHugh P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Powers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
3B: Welch (6, Santana).
HR: Flores (6, 1st inning off Cruz, 0 on, 2 out), Suire (1, 7th inning off Santana, 0 on, 1 out).
TB: Fernandez, R 2; Doyle 2; Flores 4; Williams; Welch 3; McNulty; Blaquiere; Suire 5.
RBI: Flores (23), Fernandez, R (17), Doyle 2 (15), Suire (6), Williams 2 (3), Welch (19).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| McHugh | 5.0 | 5 | 4 | 0 | 0 | 4 | 0 | 2.31 |
| Orta (W, 1-3) | 3.0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.95 |
| Powers (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.46 |
Notes(short):
Wilmer is good. 6 hr's as a friggin like 12 year old in the GCL? Ridiculous.
I'm starting to like Dock Doyle quite a bit, keep an eye on him to move quickly and maybe open a few eyes.
No comments:
Post a Comment