| July 26, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Coronado SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| Malo 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Murphy 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .302 |
| Carp LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .299 |
| Concepcion CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .244 |
| Stewart RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Garcia 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Petersen DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .321 |
| Paniagua C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .222 |
| Stoner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brito P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Kunz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Murphy (21, Sipp).
HR: Paniagua (4, 9th inning off Lofgren, 0 on, 2 out).
BASERUNNING
SB: Murphy (13, 2nd base off Herrmann/Toregas).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stoner (W, 2-4) | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 4.86 |
| Brito (H, 6) | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 2.88 |
| Kunz (S, 26) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| July 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carrera, E CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
| Tejada SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Rivera, L 1- PR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Duda 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Bowman 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .340 |
| Thole C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
| Maldonado, B LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 |
| Wabick RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Ramos, P 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .223 |
| Jacobs DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Niesen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coultas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frederick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marte, G P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Niesen | 6.0 | 8 | 2 | 0 | 2 | 4 | 0 | 4.41 |
| Coultas (W, 1-4) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.34 |
| Frederick (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
| Marte, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| July 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .288 |
| Craig RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| Lagares SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .254 |
| McCraw DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .272 |
| Hubbert 1- PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
| Pena, F C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Clark LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .247 |
| Giarraputo 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Guzman CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .264 |
| Rodriguez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Cohoon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Olivares P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Craig (12, Riordan), Clark 2 (7, Riordan, Escalona).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Cohoon | 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 4.50 |
| Olivares | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 | 2.84 |
| Abel (W, 3-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.16 |
| July 26, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Smith SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Voyles 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Abruzzo C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Ratliff LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .193 |
| Campbell 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Davis 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .237 |
| Jimenez DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Nieuwenhuis CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .262 |
| Servidio RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Martinez, Pedro P. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Davis (8, Braboy), Jimenez (2, Rulon).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Martinez, Pedro P. (L, 0-2) | 6.0 | 7 | 4 | 4 | 0 | 3 | 1 | 3.24 |
| Johnson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.76 |
| July 26, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Fernandez, R LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .328 |
| Doyle C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .327 |
| Flores SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .344 |
| Williams RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .346 |
| Welch 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .297 |
| Zapata CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| Del Campo DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| McNulty 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .230 |
| Alvarez, I 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Melendez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Babin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alvarez, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Welch (7, Leavitt), Doyle 2 (6, Leavitt, Leavitt), Fernandez, R (8, Rondon).
HR: McNulty (4, 2nd inning off Leavitt, 1 on, 2 out), Flores (7, 5th inning off Leavitt, 1 on, 1 out).
| July 26, 2008 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Suire 2B | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | .254 |
| Alvarez, I 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
| Flores SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| Williams RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Welch 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Zapata CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| Blaquiere C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
| Moras DH | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .290 |
| Garber LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| Carson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rosenbaum P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Zapata (3, Blevins).
HR: Suire (2, 8th inning off Blevins, 3 on, 2 out).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carson | 4.0 | 3 | 4 | 1 | 3 | 5 | 1 | 2.25 |
| Rosenbaum (W, 2-3) | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 5.32 |
| July 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
| GCL Mets | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Martinez, R RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .202 |
| McGonigle LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Valdespin 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Marte 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .330 |
| Rodriguez CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .211 |
| Flagg DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .211 |
| Ortiz, G 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
| Howe C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .273 |
| Torres 1- PR-C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Nieves SS | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | .176 |
| Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bello P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Howe (3, Fornataro), Nieves (3, Fornataro).
3B: Marte (2, Fornataro).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Familia (W, 1-1) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 2.08 |
| Bello (S, 1) | 4.0 | 3 | 1 | 0 | 1 | 2 | 0 | 2.08 |
No comments:
Post a Comment