| June 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
| Buffalo | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Reyes, Ar 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
| Sullivan CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ambres RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Abreu 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| Lamb 3B | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .219 |
| Rivera, R C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .216 |
| Feliciano, J LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
| Castillo, J SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .264 |
| Broadway P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brown, E a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Buffalo | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Broadway (W, 1-3) | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 5.97 |
| McNab (H, 1) | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.44 |
| Bostick (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Dessens (S, 11) | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1.62 |
| June 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia, E CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Evans 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .260 |
| Thole C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| Duda LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .276 |
| Bowman 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .283 |
| Loadenthal RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Coronado 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Brown P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Brown (L, 4-5) | 7.0 | 9 | 3 | 3 | 1 | 6 | 1 | 4.81 |
| De La Cruz, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.85 |
| June 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
| Nieuwenhuis CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Guzman, C DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
| Lutz 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| Bouchard SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| Maldonado, B LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .229 |
| Pena, R RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Pellot 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Arroyo C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .098 |
| Kaplan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Kaplan (L, 0-2) | 5.2 | 7 | 4 | 4 | 0 | 2 | 0 | 5.06 |
| De La Torre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 |
| Stronach | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 9.00 |
| June 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Fernandez, R LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Marte 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| Flores SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .257 |
| Satin 1B | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .311 |
| Ratliff CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
| Gronauer C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
| Blaquiere DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .196 |
| Reyes, R RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| Alvarez, I 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stinson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz, R P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Satin (17, DeVall), Alvarez, I (1, Small).
HR: Blaquiere (4, 4th inning off DeVall, 1 on, 2 out), Flores (2, 5th inning off DeVall, 1 on, 2 out).
TB: Fernandez, R; Marte 2; Flores 4; Satin 4; Blaquiere 4; Alvarez, I 2.
RBI: Satin 2 (35), Blaquiere 2 (12), Flores 2 (18).
| Savannah | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Familia (W, 4-4) | 5.2 | 7 | 3 | 3 | 2 | 6 | 0 | 3.25 |
| Stinson (H, 3) | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 4.00 |
| Cruz, R (S, 8) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
No comments:
Post a Comment