| June 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Coronado 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .270 |
| Thole C | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .350 |
| Evans RF-1B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .276 |
| Petersen LF | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .296 |
| Paniagua 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .212 |
| Loadenthal a- PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Bowman 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
| Tejada SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Malo CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Garcia, E CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
BATTING
2B: Paniagua (4, VanAllen), Petersen (7, VanAllen), Thole (19, Kown).
3B: Coronado (1, VanAllen).
HR: Evans (3, 2nd inning off VanAllen, 1 on, 2 out).
TB: Coronado 4; Thole 4; Evans 5; Petersen 4; Paniagua 2; Bowman; Tejada 2; Malo 3.
RBI: Petersen 2 (21), Paniagua (7), Bowman (31), Thole 2 (25), Evans 2 (9), Coronado (10).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Antonini | 4.0 | 9 | 5 | 5 | 0 | 4 | 1 | 5.37 |
| Clyne | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 5.49 |
| Merritt (H, 2) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.16 |
| Warden (BS, 1)(L, 0-1) | 1.0 | 4 | 5 | 0 | 0 | 1 | 1 | 0.00 |
| 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Nieuwenhuis CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .252 |
| Davis 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .290 |
| Lutz 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .240 |
| Guzman, C RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Pena, F C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Bouchard SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Maldonado, B LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .223 |
| Pellot 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Waechter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruckle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| De La Torre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alvarez, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Nieuwenhuis (15, McDaniel).
BASERUNNING
SB: Nieuwenhuis (11, 3rd base off McDaniel/Flores).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Waechter | 5.0 | 2 | 1 | 1 | 2 | 2 | 0 | 5.75 |
| Ruckle (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 |
| De La Torre (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.26 |
| Johnson (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Alvarez, M (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 |
| June 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Fernandez, R CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
| Alvarez, I 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
| Marte 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .225 |
| Flores SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Ratliff LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Gronauer DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Reyes, R RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| Blaquiere C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Welch, S 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .205 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carson (W, 4-5) | 6.0 | 3 | 1 | 1 | 3 | 4 | 0 | 2.63 |
| Beaulac (S, 2) | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 2.92 |
No comments:
Post a Comment