Fastball: | Moviel threw his fastball in the 88-92 mph range and threw it consistently at 90 mph. |
Curve: | Moviel's curve has the chance to be a good offering, but he gets in front of it a little too much and his mechanics sometime get in the way of consistently delivering the pitch. |
Changeup: | He showed a changeup, but he didn't throw it much in this outing. |
Control: | With all that can go wrong with a 6-foot-10 pitcher's delivery, Moviel can struggle with his command when his mechanics go awry. |
Poise: | Moviel had very good mound presence and stands out there like he wants to win. |
Physical Description: | Big, imposing right-hander, much like NC State starter Andrew Brackman. Like Brackman, Moviel could be headed to NC State and is a former basketball player, so he's fairly athletic, especially for someone his size. He's very coordinated and has surprising quickness. |
Medical Update: | Healthy. |
Strengths: | The body plus the arm strength. At 6-10, Moviel could have the ability to throw a plus, plus fastball to go along with an above-average curve. It's all about projectability. |
Weaknesses: | He's a project. He struggles with inconsistency and guys his size have to make sure they have everything completely together for everything to work properly. His pitches past his fastball lag behind currently. |
Summary: | Moviel is a huge 6-foot-10 right-hander who'll be a bit of a project for whichever team takes him. He is fairly athletic and used to play basketball, but as is often the case with pitchers his size, he struggles to repeat his delivery and maintain his mechanics. He does have a solid average fastball, a curve that could become a good pitch with some help and a changeup he doesn't throw much. Finding consistency will be the key to Moviel's success. Some pitchers his size have found it, others have not. |
Thursday, June 07, 2007
The Mets third pick, No. 77 overall is...
Scott Moviel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment