| Non-Roster Invitees | |||||||
| Pitchers | B/T | Ht | Wt | DOB | |||
| 73 Eddie Camacho | L/L | 6-1 | 190 | 09/17/82 | |||
| 71 Willie Collazo | L/L | 5-9 | 175 | 11/07/79 | |||
| 67 Derek Lee | L/L | 6-3 | 215 | 08/20/74 | |||
| 78 Kevin Mulvey | R/R | 6-1 | 175 | 05/26/85 | |||
| 66 Clint Nageotte | R/R | 6-3 | 225 | 10/25/80 | |||
| 35 Aaron Sele | R/R | 6-3 | 220 | 06/25/70 | |||
| 70 Joe Smith | R/R | 6-2 | 205 | 03/22/84 | |||
| 68 Lino Urdaneta | R/R | 6-1 | 170 | 11/20/79 | |||
| 27 Jorge Vasquez | R/R | 6-1 | 175 | 07/16/78 | |||
| Catchers | B/T | Ht | Wt | DOB | |||
| 75 Drew Butera | R/R | 6-1 | 190 | 08/09/83 | |||
| 30 Mike DiFelice | R/R | 6-2 | 200 | 05/28/69 | |||
| 9 Joe Hietpas | R/R | 6-3 | 220 | 05/01/79 | |||
| 74 Mike Nickeas | R/R | 6-0 | 205 | 02/13/83 | |||
| 76 Francisco Pena | R/R | 6-2 | 197 | 10/12/89 | |||
| 77 Jose A Reyes | S/R | 5-11 | 180 | 02/26/83 | |||
| Infielders | B/T | Ht | Wt | DOB | |||
| 65 Michel Abreu | R/R | 6-3 | 230 | 01/02/79 | |||
| 64 Mike Carp | L/R | 6-2 | 195 | 06/30/86 | |||
| Outfielders | B/T | Ht | Wt | DOB | |||
| 89 Chip Ambres | R/R | 6-1 | 200 | 12/19/79 | |||
| 62 Fernando Martinez | L/R | 6-0 | 185 | 10/10/88 | |||
| 63 Victor Mendez | S/R | 5-11 | 180 | 06/28/80 | |||
| 19 Ruben Sierra | S/R | 6-1 | 220 | 10/06/65 | |||
when did we sign Jose Reyes??
This should be a fun Spring training, Nando, Pena, Carp, Mulvey, Smith, etc
Pitchers and Catchers report in 11 days!

My name doesn't seem to be on that list...
ReplyDelete