|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Stegall CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .257 |
| Giarraputo 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Clark DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
| Pena RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .282 |
| Bucce C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
| Jimenez 1B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .241 |
| Green LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Richey SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
SB: Veloz 2 (5, 2nd base off Bradley/Hill, 3rd base off Bradley/Hill).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Orta | 5.0 | 8 | 2 | 2 | 1 | 3 | 0 | 3.60 |
| Martinez, Pedro P. (W, 1-0) | 4.0 | 1 | 1 | 1 | 2 | 3 | 0 | 4.32 |
No comments:
Post a Comment