July 8, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hernandez, A SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .269 |
Negron CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
Alfaro 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Tracy 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .312 |
Ambres LF | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .281 |
Johnson RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .281 |
DiFelice C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .271 |
Cancel, R 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .220 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Vargas | 5.1 | 11 | 7 | 7 | 2 | 7 | 3 | 4.87 |
Adkins (L, 1-3) | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 3.48 |
Maldonado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.12 |
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Milledge LF-RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Coles CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
Kiger 3B | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | .308 |
Carp 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Butera C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
Stewart RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .280 |
Coultas LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Batista SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .254 |
Cruz 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .185 |
Sanchez P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Sanchez | 5.0 | 12 | 7 | 7 | 0 | 5 | 0 | 4.62 |
Serfass (BS, 1) | 2.1 | 3 | 3 | 2 | 0 | 0 | 1 | 5.50 |
Tomasiewicz (W, 2-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Muniz (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
July 8, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garcia SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
Chavez RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
Henry CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .289 |
Murphy 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
Petersen 1B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Arroyo C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
Nickeas LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .172 |
Del Campo DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Malo 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ruckle | 7.0 | 5 | 1 | 1 | 0 | 5 | 1 | 3.60 |
Marte (W, 1-1) | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 3.72 |
July 8, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Holden CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Rivera, L 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
Maldonado LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Wabick 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .285 |
Pena DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Thole C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
Ventura 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Cruz RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Sanchez a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
Lagares SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Mizell | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 5.59 |
Meyers (L, 1-2) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.73 |
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bouchard SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Voyles DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
Reyes CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .242 |
Jacobs C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
Vogl RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
Eigsti 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
Duda 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .238 |
Kawal LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Schilling 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .26 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Niesen | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0.00 |
Koons (W, 3-0) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.35 |
McDonald (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .304 |
Stegall CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .277 |
Pena RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Clark DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Giarraputo 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
Hambrice 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
Green LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Cordido C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .429 |
Richey SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .190 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Rodriguez, J (W, 2-1) | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 2.70 |
Carrillo, M (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tabata (S, 1) | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.77 |
jason vargas is horrible what a bust
ReplyDeletedo you guys have any info on Nick Abel he seems to be doing well
ReplyDelete