|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Milledge RF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | .435 |
| Coles CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Kiger 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .308 |
| Carp 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Butera C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Harper, B LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Coultas SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Cruz 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carvajal | 5.0 | 6 | 1 | 0 | 3 | 5 | 0 | 4.39 |
| Devaney (BS, 1)(L, 3-7) | 3.0 | 3 | 3 | 3 | 2 | 2 | 1 | 5.21 |
| Tomasiewicz | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 6.75 |
| Nall | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.45 |
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Chavez CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Murphy 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Petersen 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Arroyo LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Nickeas C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .156 |
| Malo 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| Del Campo DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
| Medrano RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
SB: Garcia (21, 3rd base off Silva/Purdom).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Eager (L, 0-1) | 4.0 | 6 | 1 | 1 | 0 | 4 | 0 | 4.38 |
| Worthington | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 3.18 |
| Hietpas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.14 |
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Holden CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 |
| Johnstone 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
| Maldonado LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .305 |
| Pena C | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .238 |
| Ventura 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Wabick DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Cruz RF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| Thole 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Lagares SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stinson | 5.1 | 6 | 2 | 2 | 2 | 2 | 0 | 4.34 |
| Mateo (H, 2) | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 5.91 |
| Simmons (BS, 1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.76 |
| Meyers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.67 |
| D'Alessandro (L, 0-1) | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Schilling 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .290 |
| Voyles 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .319 |
| Reyes CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
| Jacobs C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .246 |
| Duda 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
| Eigsti 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Vogl RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Kawal LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .379 |
| Tatford DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Bouchard SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Gee | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 3.38 |
| Cheney (L, 0-1) | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 4.32 |
| Appell | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1.42 |
| Ramirez | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.19 |
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Stegall CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Clark DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
| Giarraputo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Pena RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| Green LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Hambrice 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
| Cordido C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .438 |
| Richey SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 |
| Santos SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Olivares (L, 1-1) | 5.0 | 6 | 5 | 5 | 0 | 3 | 1 | 3.38 |
| Bierd | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 29.45 |
| Johnson | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 | 10.29 |
| Lavorgna | 1.2 | 5 | 7 | 7 | 1 | 0 | 0 | 14.63 |
| Merritt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
|
| GCL Mets | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carrera, E CF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | .317 |
| Tejada SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Lucas 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .276 |
| Welch 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .278 |
| Zavala RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Hubbert LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| Gonzalez 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| Hernandez DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Martinez, S C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
| Maat C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Neguilis | 4.0 | 1 | 1 | 0 | 3 | 1 | 0 | 5.40 |
| Arrechi | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 |
| Abbott (BS, 1)(L, 0-1) | 1.0 | 2 | 5 | 4 | 2 | 1 | 0 | 24.00 |
| Valdez | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.63 |
No comments:
Post a Comment