July 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Coles CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
Butera C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
Kiger 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Carp 1B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .277 |
Stewart RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
Harper, B LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
Hill LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Batista SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Cruz 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
Carvajal P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Carvajal (W, 4-6) | 7.0 | 4 | 1 | 0 | 1 | 1 | 0 | 4.04 |
Serfass (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.35 |
Urdaneta (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
July 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Henry LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Garcia SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
Martin CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Evans 1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Concepcion RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
Petersen 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .308 |
Nickeas C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .195 |
Chavez DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .290 |
Malo 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ruckle (L, 4-6) | 5.1 | 9 | 4 | 4 | 0 | 3 | 0 | 3.86 |
Morales, R | 1.2 | 6 | 4 | 4 | 0 | 0 | 1 | 4.66 |
Abel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.43 |
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Pellot 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
Holden CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .265 |
Maldonado LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .311 |
Wabick 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Thole DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Ventura 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
McCraw C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
Sanchez RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Rivera, L SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stinson (L, 3-9) | 4.1 | 6 | 4 | 3 | 3 | 1 | 1 | 4.43 |
Frederick | 2.2 | 2 | 2 | 1 | 1 | 1 | 1 | 6.22 |
July 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Schilling 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .293 |
Eigsti 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .290 |
Reyes CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .264 |
Jacobs C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Vogl RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .302 |
Duda LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .282 |
Fournier DH | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .389 |
Rodriguez 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .188 |
Bouchard SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .282 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Gee (W, 1-0) | 6.2 | 7 | 1 | 1 | 0 | 4 | 0 | 2.60 |
Appell | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.74 |
July 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Stegall CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .253 |
Giarraputo 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .271 |
Clark LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
Pena RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .293 |
Bucce C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Hambrice 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .189 |
Richey SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Parker DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .306 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Tabata (L, 0-1) | 3.0 | 6 | 4 | 4 | 0 | 3 | 0 | 5.19 |
Carrillo, M | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 1.23 |
Rodriguez, J | 2.1 | 5 | 2 | 1 | 2 | 3 | 0 | 2.84 |
Lavorgna | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13.50 |
What about chris fournier. The kid goes 3 for 4 with 2 rbi's and doesnt even get mentioned at the top of the thread.
ReplyDeleteI listened to the game and FOURNIER did a great job, and according to his stats he has been since he arrived.
ReplyDeleteKUDOS to him also along with CARP, CARVAJAL and GEE!
This years Cyclones are impressive!
The reason why I asked is that I know Chris. I worked for his father at a batting cage that they own. He also has a brother that pitches and the kid is pretty good. He is in high school and his name is Michael. Glad you noticed!!!
ReplyDelete