July 5, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hernandez, A SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Negron CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
Tatis 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Tracy 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .314 |
Ambres LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .283 |
Johnson RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
DiFelice C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Alfaro 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Humber (L, 9-6) | 4.2 | 5 | 4 | 3 | 3 | 7 | 2 | 4.48 |
Paulk | 2.1 | 3 | 2 | 2 | 1 | 2 | 1 | 7.71 |
Maldonado | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 5.40 |
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Milledge LF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .400 |
Batista SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Kiger 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .298 |
Carp 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .280 |
Stewart RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .284 |
Butera C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .222 |
Harper, B DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .271 |
Hill CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Coles a- PH-CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Cruz 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .179 |
SB: Milledge (1, 2nd base off Romero/Diaz, R).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Devaney | 6.0 | 8 | 5 | 5 | 1 | 5 | 1 | 5.06 |
Perez, M | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 5.44 |
Serfass (L, 3-3) | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 5.34 |
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garcia 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
Castro, J SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .348 |
Henry CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
Evans 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Murphy 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Concepcion RF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .239 |
Nickeas RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Petersen LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
Arroyo C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .183 |
Malo DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Guerra (L, 1-5) | 4.1 | 8 | 4 | 4 | 2 | 6 | 2 | 4.58 |
Ruckle | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.91 |
Game 2 | |||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garcia SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
Malo 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .205 |
Henry CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Evans 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
Murphy 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 |
Petersen RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Nickeas C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
Arroyo LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .190 |
SB: Garcia 2 (16, 2nd base off Mueller/Muyco, 3rd base off Mueller/Muyco).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Niese (W, 7-4) | 5.0 | 2 | 1 | 1 | 0 | 7 | 1 | 4.94 |
Urdaneta (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Marte (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.51 |
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Pellot 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Holden CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
Maldonado LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
Wabick DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .282 |
Pena C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Thole 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .253 |
Ventura 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .257 |
Cruz RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Lagares SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Polanco | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 | 7.44 |
Beras | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.17 |
Meyers (W, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.44 |
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Schilling 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .298 |
Voyles 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Duda LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Vogl 2- PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Jacobs 1B | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .291 |
Reyes CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .196 |
Eigsti SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .265 |
Tatford DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Bouchard 1- PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Kawal a- PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Abruzzo C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Chavez RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .170 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Waechter | 6.0 | 3 | 1 | 1 | 3 | 3 | 0 | 6.38 |
Koons (BS, 1)(W, 2-0) | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1.93 |
McDonald (S, 2) | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.25 |
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .276 |
Stegall CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Giarraputo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
Clark DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .345 |
Pena RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Bucce C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Hambrice 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Green LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .241 |
Santos SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .100 |
SB: Veloz (3, 2nd base off Noguera/Pestana), Green (3, 3rd base off Noguera/Pestana).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Orta (L, 1-1) | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 3.60 |
Martinez, Pedro P. | 4.0 | 3 | 2 | 0 | 0 | 1 | 0 | 4.97 |
No comments:
Post a Comment