|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hernandez, A SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .277 |
Tatis 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .238 |
Ledee RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
Tracy 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Alfaro LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .258 |
DiFelice C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .272 |
Gautreau, J 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Feliciano CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .309 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Bostick | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 6.43 |
Cullen (L, 2-3) | 3.0 | 5 | 3 | 3 | 1 | 3 | 1 | 3.22 |
Camacho | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 4.76 |
McNab | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.65 |
Collazo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.43 |
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Coles LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Negron CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Kiger 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Carp 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
Harper, B DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Hill 1- PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Butera C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .225 |
Stewart RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Cruz 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
Coultas SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Mulvey (W, 8-8) | 6.0 | 5 | 2 | 2 | 2 | 2 | 1 | 3.12 |
Urdaneta (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Muniz (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.30 |
July 19, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Henry LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Castro, J SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Martin CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
Evans 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .290 |
Murphy 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .275 |
Concepcion RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
Garcia 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
Nickeas C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .208 |
Petersen DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .303 |
BASERUNNING
SB: Garcia (23, 2nd base off Gonzalez/Lopez).
CS: Henry (10, 2nd base by McGee/Lopez).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brown | 4.0 | 8 | 4 | 4 | 0 | 2 | 0 | 4.97 |
Worthington (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.96 |
Tomasiewicz (H, 4) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.79 |
De La Torre (S, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.70 |
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Pellot 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Sanchez CF-RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .204 |
Maldonado LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .312 |
Wabick DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .283 |
McCraw C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .257 |
Ventura 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .246 |
Thole 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .249 |
Cruz RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
Holden 1- PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Rivera, L SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Castillo (W, 2-3) | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 4.80 |
Beras | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.46 |
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Schilling 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .278 |
Eigsti 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .301 |
Reyes CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
Jacobs C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Vogl RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .304 |
Duda 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Fournier DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .258 |
Kawal LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .366 |
Bouchard SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Carr | 5.2 | 5 | 1 | 1 | 2 | 4 | 0 | 3.38 |
Cheney (L, 1-2) | 0.2 | 2 | 3 | 0 | 0 | 1 | 0 | 3.27 |
Appell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Ramirez | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 2.55 |
July 19, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Stegall CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .247 |
Pena RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .287 |
Clark DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .290 |
Giarraputo 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
Jimenez 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Bucce C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
Hambrice LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Richey SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .267 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ramirez (L, 0-3) | 3.2 | 3 | 4 | 4 | 4 | 3 | 0 | 6.75 |
Bierd | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18.00 |
Calero | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 4.18 |
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carrera, E CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
Gonzalez SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
Alou LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Hubbert LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 |
Lucas 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .266 |
Guzman DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .224 |
Zavala RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .212 |
Medrano 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
Welch 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
Maat C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Moviel | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 2.12 |
Ragsdale | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Vineyard | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 8.10 |
Valdez (L, 0-4) | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 6.17 |
Arrechi | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.55 |
ragsdale!
ReplyDelete