|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hernandez, A SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Anderson LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
Tatis 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Tracy 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Ledee RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
DiFelice C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .265 |
Gautreau, J 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Feliciano CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Pelfrey (L, 2-3) | 6.0 | 3 | 3 | 3 | 3 | 7 | 0 | 3.59 |
Camacho | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.73 |
McNab | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 |
Cullen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 |
July 17, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Coles LF-CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
Butera C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .220 |
Kiger 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
Batista SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .252 |
Carp 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .279 |
Harper, B DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .271 |
Negron CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Hill LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .095 |
Stewart RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .281 |
Cruz 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .178 |
Coultas SS-3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Parnell (L, 1-3) | 3.0 | 4 | 5 | 5 | 3 | 3 | 0 | 4.22 |
Perez, M | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 5.48 |
Nall | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.55 |
Tomasiewicz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.79 |
July 17, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Henry LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
Castro, J SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Martin CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .283 |
Evans 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Murphy 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Concepcion RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .240 |
Chavez DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Malo 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dziuba C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stoner | 6.1 | 3 | 2 | 2 | 2 | 7 | 0 | 4.42 |
Hietpas (BS, 2) | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 4.08 |
Marte (BS, 5)(L, 1-3) | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 4.05 |
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Pellot 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
Holden CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
Maldonado RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
Ventura 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
Wabick LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .280 |
Pena DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .229 |
McCraw C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Thole 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Rivera, L SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Polanco (L, 1-6) | 5.2 | 4 | 5 | 2 | 1 | 2 | 1 | 7.30 |
Frederick | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 6.80 |
Mateo | 1.0 | 0 | 3 | 3 | 3 | 3 | 0 | 6.46 |
Simmons | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.14 |
Meyers | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.53 |
Cruz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Schilling 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .289 |
Eigsti 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Reyes CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
Jacobs C | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .272 |
Vogl RF | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
Duda LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Fournier DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Rodriguez 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Bouchard SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Waechter (W, 1-2) | 5.0 | 6 | 1 | 1 | 0 | 9 | 0 | 5.46 |
Morgan (S, 1) | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 1.15 |
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Stegall DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
Giarraputo 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Clark LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .303 |
Pena CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .284 |
Hambrice LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
Jimenez 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
Cordido C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Parker SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Green RF-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
BASERUNNING
SB: Pena (3, 2nd base off Peralta/Espinoza), Veloz (8, 2nd base off Peralta/Espinoza)
Player | IP | H | R | ER | BB | SO | HR | ERA |
Orta | 6.0 | 4 | 1 | 1 | 1 | 3 | 1 | 3.00 |
Cruz | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
Lavorgna (L, 0-2) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 13.50 |
July 17, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carrera, E CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .303 |
Gonzalez SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Alou DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Guzman a- PH-DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Lucas 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .267 |
Hubbert LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
Zavala RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .227 |
Medrano 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
Aguayo 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 |
Del Campo C | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .316 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Cleto | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 3.07 |
Simeoli | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 7.27 |
Hedrick | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 6.55 |
Sparks (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 2.79 |
No comments:
Post a Comment