| July 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| New Orleans | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Hernandez, A SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| Tatis 3B | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .248 |
| Ledee RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Tracy 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Alfaro LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Gautreau, J 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Cancel, R C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
| McNab P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vargas a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Feliciano CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Santiago (L, 3-7) | 5.1 | 8 | 4 | 4 | 3 | 0 | 1 | 5.76 |
| Schmoll | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.46 |
| McNab | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.14 |
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Cruz 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .173 |
| Negron CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .260 |
| Kiger 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .308 |
| Carp 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| Stewart RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| Harper, B DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Hill LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
| Coultas SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
| Arroyo C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Aguilar (W, 5-4) | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.42 |
| Muniz (S, 21) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| July 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Henry LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Castro, J SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .343 |
| Martin CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .276 |
| Evans 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .293 |
| Murphy 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .277 |
| Concepcion RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .228 |
| Garcia 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
| Nickeas C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .192 |
| Chavez DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
SB: Chavez (1, 2nd base off Kamrath/Paul), Henry (14, 2nd base off Kamrath/Paul), Garcia (24, 2nd base off Kamrath/Paul), Concepcion 2 (7, 2nd base off Kamrath/Paul, 3rd base off Kamrath/Paul).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Ruckle | 6.0 | 9 | 2 | 1 | 1 | 2 | 0 | 3.66 |
| Hietpas (W, 3-1) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.66 |
| De La Torre | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.60 |
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pellot 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
| Holden CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .274 |
| Maldonado LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
| Wabick DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .281 |
| Ventura 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Pena C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| Thole 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Cruz RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .254 |
| Sanchez a- PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Rivera, L SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .323 |
SB: Holden (16, 3rd base off Tanner/Gutierrez-Portalatin).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Mizell | 7.0 | 4 | 2 | 2 | 2 | 4 | 1 | 5.01 |
| Sparks (L, 0-1) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | -- |
| Carrillo, M | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 36.00 |
| Mateo | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 6.61 |
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Schilling 2B | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .293 |
| Eigsti 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
| Vogl RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Jacobs C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Fournier DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Reyes CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Kawal LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
| Rodriguez 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
| Bouchard SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .258 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Niesen (L, 0-1) | 1.2 | 5 | 5 | 1 | 2 | 5 | 0 | 1.50 |
| Hinchman | 4.1 | 3 | 2 | 1 | 0 | 4 | 1 | 2.25 |
| Appell | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 1.98 |
| July 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .259 |
| Stegall CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| Pena RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .281 |
| Clark DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| Giarraputo 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Jimenez 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Richey SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Hambrice LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .185 |
| Cordido C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Rodriguez, J (L, 2-2) | 5.0 | 7 | 5 | 1 | 3 | 7 | 1 | 2.63 |
| Tabata | 0.2 | 3 | 6 | 6 | 2 | 1 | 0 | 8.00 |
| Lavorgna | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 13.91 |
| Johnson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.90 |
| Merritt | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 5.40 |
| July 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| GCL Mets | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carrera, E CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Gonzalez SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Alou LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Zavala RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Lucas 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .265 |
| Hubbert RF-LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .231 |
| Guzman DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .226 |
| Medrano 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| Aguayo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .150 |
| Del Campo C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Neguilis | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.58 |
| Batis | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 | 1.89 |
| Perez, Om | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 6.17 |
| Abbott (L, 0-2) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 15.43 |
No comments:
Post a Comment