|
| New Orleans | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Hernandez, A 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
| Negron CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
| Anderson LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .195 |
| Tracy 1B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .310 |
| Ambres RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| Tatis 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
| Alfaro SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
| Cancel, R C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .224 |
| Lawrence P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Lawrence (W, 7-4) | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 4.73 |
| Maldonado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.64 |
| Schmoll | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.51 |
| July 14, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Coles CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
| Butera C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
| Kiger 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .311 |
| Carp 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .272 |
| Stewart RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
| Harper, B LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Muniz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Batista SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Cruz 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Mulvey (W, 7-8) | 8.0 | 3 | 0 | 0 | 0 | 11 | 0 | 3.13 |
| Muniz (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.42 |
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Henry LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Garcia SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Martin CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Evans 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Murphy 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Concepcion RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| Petersen DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .310 |
| Nickeas C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
| Malo 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
SB: Garcia (22, 2nd base off Coke/Greenwood).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Brown (L, 5-7) | 6.0 | 8 | 5 | 1 | 1 | 0 | 0 | 4.80 |
| Eager | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 5.28 |
| July 14, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Schilling 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .304 |
| Eigsti 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .266 |
| Reyes CF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .284 |
| Jacobs 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .244 |
| Vogl RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Duda LF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .289 |
| Fournier DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Malvagna a- PH-DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Tatford C | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | .304 |
| Bouchard SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Niesen | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0.87 |
| Cheney (W, 1-1) | 4.2 | 2 | 0 | 0 | 0 | 4 | 0 | 3.38 |
| Appell | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| July 14, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .302 |
| Stegall CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .253 |
| Giarraputo 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .272 |
| Clark LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Pena RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | .295 |
| Jimenez 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .243 |
| Cordido C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
| Richey SS | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | .182 |
| Parker 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .303 |
SB: Clark 2 (3, 2nd base off Tollefson/Yapor, 2nd base off Lin/Yapor), Veloz (6, 2nd base off Infante/Yapor).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Ramirez | 4.0 | 3 | 2 | 2 | 3 | 6 | 0 | 6.16 |
| Calero (W, 3-1) | 4.0 | 4 | 2 | 2 | 2 | 6 | 0 | 4.79 |
| Cruz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| July 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||
|
| GCL Mets | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carrera, E CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
| Tejada SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .207 |
| Zavala RF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .246 |
| Guzman DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Lucas 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
| Hubbert RF-LF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .213 |
| Gonzalez 2B-SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
| Medrano LF-2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Welch 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Del Campo C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Deluca a- PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Moviel | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0.64 |
| Leduc | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 |
| Batis (BS, 1)(W, 2-0) | 3.0 | 1 | 2 | 2 | 3 | 5 | 1 | 1.13 |
| Valdez (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.59 |
This comment has been removed by a blog administrator.
ReplyDelete