| July 6, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| New Orleans | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Hernandez, A 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Negron CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .234 |
| Alfaro SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| Tracy 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .311 |
| Ambres LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .283 |
| Johnson RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| DiFelice C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .261 |
| Cancel, R 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
SB: Hernandez, A (12, 3rd base off O'Malley/Soto).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Collazo | 5.0 | 8 | 3 | 3 | 0 | 2 | 0 | 3.61 |
| McNab (L, 1-1) | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 5.63 |
| Schmoll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 |
| Camacho | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.75 |
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Milledge RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
| Coles CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Kiger 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Carp 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .286 |
| Harper, B DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .271 |
| Butera C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| Stewart LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Batista 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .254 |
| Coultas SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Parnell (W, 1-2) | 5.2 | 7 | 3 | 3 | 5 | 3 | 0 | 3.74 |
| Tomasiewicz (H, 4) | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 5.73 |
| Muniz (S, 15) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.59 |
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Malo 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .193 |
| Henry CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .294 |
| Evans 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .285 |
| Murphy 3B | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .275 |
| Petersen RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .323 |
| Nickeas DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Arroyo C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .193 |
| Chavez LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
SB: Garcia 2 (18, 2nd base off Estrada/Reed, 2nd base off Estrada/Reed).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stoner (W, 2-1) | 6.0 | 2 | 1 | 0 | 4 | 5 | 0 | 3.58 |
| Urdaneta | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Hietpas | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.54 |
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pellot 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Johnstone 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Holden CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
| Maldonado LF | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | .302 |
| Wabick 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .289 |
| Thole C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Ventura 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Sanchez DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| Lagares SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Cruz RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
BASERUNNING
SB: Holden (13, 2nd base off Acosta/Hernandez, V).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Portillo (W, 2-5) | 6.0 | 3 | 1 | 0 | 1 | 3 | 0 | 3.90 |
| Frederick | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 6.52 |
| Simmons (S, 1) | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 5.06 |
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Schilling 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .288 |
| Voyles 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .311 |
| Reyes CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .214 |
| Jacobs DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Duda LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .232 |
| Malvagna a- PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Kawal LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Vogl RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .302 |
| Eigsti SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Abruzzo C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Rodriguez 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
SB: Voyles (2, 2nd base off Zink/Gil), Jacobs (1, 2nd base off Zink/Gil).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Owen (W, 3-0) | 5.0 | 4 | 3 | 3 | 1 | 9 | 0 | 2.16 |
| Cheney | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.68 |
| Hinchman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.69 |
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
| Stegall DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .305 |
| Clark LF | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .373 |
| Giarraputo 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
| Pena CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
| Bucce C | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .400 |
| Hambrice 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | .167 |
| Green RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .235 |
| Parker SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Kingsport | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Rustich | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Antonini (W, 1-1) | 3.0 | 4 | 2 | 1 | 0 | 4 | 0 | 3.00 |
| Burns (S, 1) | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 3.38 |
|
| GCL Mets | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carrera, E CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .309 |
| Tejada SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| Medrano LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .313 |
| Lucas 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
| Welch DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
| Zavala RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Gonzalez 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Aguayo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .120 |
| Martinez, S C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .160 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Vineyard (L, 0-1) | 2.0 | 3 | 4 | 4 | 4 | 2 | 0 | 10.50 |
| Cruz | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Dlouhy | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.61 |
| Figueroa | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 1.88 |
No comments:
Post a Comment