|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hernandez, A SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .267 |
Negron CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .231 |
Anderson 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
Tracy 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .308 |
Ambres LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Tatis 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
DiFelice C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
Feliciano RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Santiago (L, 3-6) | 3.2 | 8 | 7 | 7 | 2 | 4 | 1 | 5.70 |
McNab | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 4.35 |
Maldonado | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.87 |
Camacho | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 4.88 |
Paulk | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8.10 |
July 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Coles CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
Butera C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
Kiger 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .311 |
Carp 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Stewart RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .280 |
Harper, B LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
Cruz 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .177 |
Coultas SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Parnell | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 | 3.40 |
Aguilar (L, 4-4) | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 5.90 |
Tomasiewicz | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 |
Nall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Henry LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
Garcia SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Martin CF | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .297 |
Evans 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .292 |
Murphy 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Petersen DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Chavez RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Arroyo C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .210 |
Malo 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stoner | 4.2 | 9 | 6 | 6 | 1 | 3 | 2 | 4.73 |
Worthington | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.63 |
De La Torre (W, 3-6) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 |
July 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Pellot 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Holden CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
Maldonado LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Wabick DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .287 |
Pena C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Sanchez RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Ventura 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Thole 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .252 |
Lagares SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .213 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Polanco (L, 1-5) | 4.0 | 9 | 5 | 5 | 2 | 2 | 2 | 7.71 |
Castillo | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 5.63 |
Frederick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.39 |
July 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Schilling DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Voyles 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Reyes CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
Jacobs C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
Vogl RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .291 |
Duda 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Eigsti 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
Kawal LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Bouchard SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Waechter | 4.2 | 8 | 3 | 3 | 2 | 6 | 0 | 6.26 |
Hinchman (W, 1-1) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.35 |
Clyne (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 |
July 12, 2007 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Schilling 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
Voyles 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
Vogl RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .293 |
Fournier DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Reyes CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
Eigsti 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Kawal LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .382 |
Tatford C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Bouchard SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Owen | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 2.08 |
Appell (H, 3) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.70 |
Koons (BS, 2)(L, 3-1) | 0.2 | 7 | 5 | 5 | 0 | 0 | 0 | 4.50 |
July 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carrera, E CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Medrano LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
Lucas 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
Hubbert RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Gonzalez DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Deluca 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Aguayo 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .194 |
Maat C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Vineyard (L, 0-2) | 3.1 | 5 | 5 | 5 | 1 | 5 | 0 | 11.57 |
Rojas | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 15.00 |
Sparks | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 | 3.52 |
Arrechi | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.61 |
No comments:
Post a Comment