| July 7, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| New Orleans | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Hernandez, A 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .272 |
| Negron CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 |
| Alfaro SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .251 |
| Tracy 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| Ambres LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Johnson RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| DiFelice C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Cancel, R 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Santiago | 6.0 | 7 | 0 | 0 | 2 | 2 | 0 | 5.17 |
| Cullen (H, 2) | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2.95 |
| Schmoll (BS, 1)(L, 1-2) | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3.40 |
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Milledge RF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .357 |
| Coles CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .288 |
| Kiger 3B | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .302 |
| Carp 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Stewart LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Harper, B LF-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Nall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hill a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
| Perez, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Butera C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .226 |
| Batista SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Cruz 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .181 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Aguilar | 6.0 | 10 | 5 | 4 | 2 | 4 | 0 | 5.88 |
| Nall | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7.71 |
| Perez, M (L, 1-4) | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 5.53 |
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .252 |
| Chavez LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
| Henry CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| Evans 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .288 |
| Murphy 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
| Petersen RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| Nickeas DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .192 |
| Arroyo C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .198 |
| Malo 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Morales, R | 5.0 | 5 | 2 | 1 | 1 | 2 | 0 | 2.84 |
| De La Torre (BS, 1)(L, 2-6) | 2.0 | 5 | 5 | 1 | 1 | 3 | 1 | 5.14 |
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Schilling DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
| Voyles 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .338 |
| Reyes CF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | .233 |
| Jacobs C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .270 |
| Duda 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
| Vogl RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| Eigsti 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Kawal LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
| Bouchard SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .279 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carr | 4.0 | 3 | 3 | 2 | 2 | 7 | 1 | 2.89 |
| Ramirez | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 2.45 |
| Morgan (BS, 1)(W, 1-0) | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0.93 |
| Clyne (S, 3) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.57 |
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | .303 |
| Stegall CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| Pena DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Clark RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .355 |
| Giarraputo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Bucce C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .385 |
| Cordido 1- PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Jimenez 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .231 |
| Green LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| Santos SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Ramirez (L, 0-2) | 4.0 | 6 | 5 | 4 | 1 | 2 | 1 | 6.60 |
| Merritt | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.60 |
| Calero | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 4.86 |
| July 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| GCL Mets | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carrera, E CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .305 |
| Tejada SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Medrano LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Lucas 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Guzman DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .235 |
| Hubbert RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .171 |
| Welch 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
| Gonzalez 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
| Centeno C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Moviel | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.90 |
| Batis | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Hedrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.50 |
| Rosa | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.00 |
| Rojas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.13 |
| Sparks | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.15 |
| Cleto | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 |
No comments:
Post a Comment