|
| New Orleans | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Hernandez, A SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Negron CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Anderson 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
| Tracy 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .306 |
| Ambres LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .277 |
| Tatis 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| DiFelice C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| Cancel, R C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
| Feliciano RF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .301 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Vargas (L, 6-5) | 2.0 | 6 | 9 | 8 | 3 | 2 | 1 | 5.65 |
| Cullen | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 2.88 |
| Adkins | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.52 |
| Collazo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.55 |
| July 13, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Coles CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| Butera C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .186 |
| Kiger 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Carp 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Stewart RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .282 |
| Harper, B LF | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .274 |
| Hill 1- PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Batista 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .252 |
| Coultas SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
| Sanchez P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Sanchez (W, 2-4) | 5.2 | 4 | 2 | 2 | 4 | 5 | 0 | 4.53 |
| Perez, M | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.53 |
| Tomasiewicz (H, 5) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.23 |
| Urdaneta (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Muniz (S, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.47 |
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Henry LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .288 |
| Garcia SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Martin CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
| Evans 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .290 |
| Murphy 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .277 |
| Petersen RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .316 |
| Chavez DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Nickeas C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .147 |
| Malo 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Guerra | 5.0 | 2 | 2 | 2 | 3 | 3 | 0 | 4.50 |
| Hietpas | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Marte (L, 1-2) | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 3.66 |
| July 13, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pellot 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Holden CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Maldonado LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .316 |
| Wabick 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .287 |
| Pena DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Sanchez RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Thole C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Ventura 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .247 |
| Johnstone 1- PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Rivera, L SS | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .267 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Portillo (L, 2-6) | 1.0 | 6 | 5 | 5 | 2 | 1 | 0 | 4.63 |
| D'Alessandro | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Mateo | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 5.40 |
| Meyers | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.59 |
| July 13, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Schilling 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
| Voyles 3B | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .329 |
| Rodriguez 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .167 |
| Vogl RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .287 |
| Jacobs C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .247 |
| Reyes CF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .273 |
| Fournier DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .273 |
| Eigsti 1B-3B | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .276 |
| Duda LF | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .288 |
| Bouchard SS | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carr (W, 2-0) | 5.0 | 9 | 4 | 4 | 0 | 6 | 1 | 3.80 |
| Morgan (H, 3) | 2.0 | 2 | 1 | 1 | 1 | 6 | 0 | 1.54 |
| McDonald | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.70 |
| Hinchman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.35 |
| July 13, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Kingsport | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | .296 |
| Stegall CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .257 |
| Giarraputo 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .263 |
| Clark DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .346 |
| Pena RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .293 |
| Bucce C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Jimenez 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .242 |
| Green LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
| Richey SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Antonini | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 2.08 |
| Burns (W, 2-0) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.45 |
| Bierd | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 23.14 |
| Johnson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.13 |
No comments:
Post a Comment