|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Henry LF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .290 |
| Garcia SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| Martin CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
| Evans 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .288 |
| Murphy 3B | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | .275 |
| Petersen DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .321 |
| Chavez RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
| Arroyo C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Malo 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Niese (L, 7-5) | 5.0 | 10 | 5 | 5 | 0 | 6 | 0 | 5.18 |
| Morales, R | 2.0 | 4 | 3 | 3 | 0 | 0 | 2 | 3.62 |
| Abel | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.50 |
| July 11, 2007 | |||||||||||||||||||||||||||||||||||||||||||
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pellot 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Holden CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Maldonado LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
| Wabick DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .283 |
| Pena C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Sanchez RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Cruz a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| Ventura 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Thole 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Lagares SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .212 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Durkin (L, 4-5) | 5.0 | 8 | 6 | 4 | 3 | 5 | 2 | 3.38 |
| Beras | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.84 |
| July 11, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||
|
| GCL Mets | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carrera, E CF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .342 |
| Tejada SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
| Guzman DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .263 |
| Lucas 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .258 |
| Hubbert LF-RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .212 |
| Zavala RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .233 |
| Medrano 1- PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Gonzalez 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .382 |
| Welch 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
| Del Campo C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
SB: Lucas (2, 2nd base off Almonte/Leon), Hubbert (2, 2nd base off Estrada/Poppert), Gonzalez (2, 2nd base off Phillabaum/Leon).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Dlouhy | 4.0 | 3 | 1 | 1 | 1 | 8 | 0 | 2.51 |
| Figueroa | 3.0 | 4 | 3 | 3 | 2 | 4 | 0 | 3.12 |
| Hedrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
| Cruz (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| |
No comments:
Post a Comment