July 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Buffalo | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Reyes, A SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Feliciano, J RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Ambres CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .242 |
Castillo, Ja 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Lamb 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Evans, N LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .124 |
Cancel, R C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Green, A 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Broadway, La P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Brown, E a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Kunz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Switzer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Ambres (14, Lehr), Evans, N (2, Lehr).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Broadway, La (L, 2-6) | 6.0 | 9 | 4 | 4 | 4 | 1 | 1 | 5.71 |
Kunz | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 4.08 |
Switzer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.97 |
July 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garcia, Em CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
Thole C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .340 |
Davis, I 1B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .286 |
Stewart, C RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .195 |
Duda LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .283 |
Petersen, J 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .326 |
Tejada SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Malo 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .262 |
Ruckle P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
De La Torre P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Warden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Thole (22, Broshuis), Davis, I (6, Broshuis).
3B: Malo (2, Griffin).
HR: Petersen, J (3, 4th inning off Broshuis, 0 on, 2 out), Davis, I (5, 8th inning off Griffin, 0 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ruckle (W, 1-1) | 5.0 | 4 | 5 | 5 | 2 | 2 | 1 | 4.64 |
De La Torre (H, 1) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.23 |
Warden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
July 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Pellot 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Veloz DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .244 |
Nieuwenhuis CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Welch, S 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .396 |
Lutz 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Guzman, C RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Pena, F C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .229 |
Rivera, Lu SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .095 |
Williams, S LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .288 |
Stronach P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramirez, Ed P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rustich P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvarez, Ma P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Guzman, C (20, Searle), Williams, S (5, Blackford).
HR: Pena, F (7, 7th inning off Blackford, 0 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stronach | 5.0 | 5 | 1 | 1 | 4 | 2 | 0 | 3.67 |
Ramirez, Ed | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.32 |
Rustich | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.60 |
Alvarez, Ma (L, 3-2) | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 3.12 |
July 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Reyes, R RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .252 |
Marte, J 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Abruzzo DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .239 |
Flores, W SS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .287 |
Ratliff CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .272 |
Campbell 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
Satin 2B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .292 |
Gronauer C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .240 |
August LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .097 |
Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivares P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Orta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Abruzzo (2, Font), Satin (22, Font).
HR: Flores, W (3, 7th inning off Hamburger, 0 on, 1 out), Gronauer (5, 8th inning off Nevarez, 1 on, 0 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Familia (W, 8-6) | 7.0 | 3 | 0 | 0 | 3 | 11 | 0 | 2.89 |
Olivares | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.10 |
Orta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.26 |
July 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garber CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .286 |
Shields SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 |
Honeck 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .316 |
Henriquez C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Vaughn 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Santomauro LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .260 |
Servidio RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .208 |
LeBlanc DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Nieves 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .138 |
Moore, B P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martinez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lynn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
3B: Santomauro (2, Jaime, J).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Moore, B (L, 4-1) | 4.0 | 6 | 6 | 2 | 1 | 2 | 0 | 1.32 |
Martinez, S | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.40 |
Lynn | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.09 |
July 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ceciliani, D CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
Harris, A 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .296 |
Harris, R LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .243 |
Flagg 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .324 |
Puello, C RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .270 |
Lucas, R 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .455 |
Freeman, J C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .172 |
Zapata, P DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .365 |
Mochizuki SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Cuan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Von Tersch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gagg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Lucas, R (3, Belliard, J).
3B: Zapata, P (1, Quevedo).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Cuan (W, 1-1) | 6.0 | 2 | 1 | 1 | 0 | 5 | 1 | 4.98 |
Von Tersch (H, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.40 |
Gagg (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
No comments:
Post a Comment