Scranton 0, Buffalo 2
Buffalo | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Pridie CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Feliciano, J RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Cervenak, M LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Davis, I 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .357 |
Hessman 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Carter DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Santos, O C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Cintron 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Tejada SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Gee P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Parnell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dessens P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Cervenak, M (1, Hirsh), Santos, O (2, Hirsh).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Gee (W, 2-0) | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0.00 |
Parnell (H, 1) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Dessens (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hernandez, Lu SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .379 |
Evans, N 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .372 |
Hubbard DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .368 |
Duda LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .289 |
Lutz 3B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .343 |
Wabick RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .063 |
Montz C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
Coronado 2B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .313 |
Malo CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .273 |
Kunz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ellison P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Everts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
De La Torre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Hernandez, Lu (2, Bell, R), Malo (1, Bell, R), Duda (5, Bell, R).
HR: Lutz (4, 5th inning off Bell, R, 1 on, 2 out), Coronado (1, 6th inning off Martin, A, 0 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Kunz (L, 1-1) | 3.1 | 2 | 6 | 6 | 5 | 2 | 0 | 9.72 |
Ellison | 1.0 | 4 | 4 | 4 | 3 | 2 | 0 | 10.80 |
Everts | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 11.25 |
De La Torre | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 1.35 |
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Valdespin SS | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | .310 |
Maldonado, B LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .364 |
Lucas, R 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
Ratliff CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
Campbell 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Welch, S DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Satin 2B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .345 |
Reyes, R RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Maccani C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .750 |
Allen, K P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Calero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramirez, E P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvarez, Ma P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Valdespin 2 (3, Adcock, Felix), Satin (3, Adcock).
HR: Valdespin (2, 2nd inning off Adcock, 1 on, 2 out), Maccani (1, 4th inning off Adcock, 0 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Allen, K (W, 1-0) | 5.0 | 7 | 3 | 3 | 4 | 2 | 1 | 3.60 |
Calero | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 4.76 |
Ramirez, E (H, 1) | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 7.36 |
Alvarez, Ma (S, 4) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Zapata, P CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | .143 |
Lagares LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Flores, W SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .366 |
Flagg 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .235 |
Fernandez, R DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .282 |
Puello, C RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .226 |
Gronauer C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .348 |
Sandoval 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .063 |
Harris, A 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Gorski, D P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Whitenton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Flores, W (3, Hale, D), Gronauer 2 (4, Hale, D, Berryhill), Fernandez, R (2, Hale, D), Puello, C (1, Lopez, R).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Gorski, D (W, 1-0) | 5.0 | 4 | 2 | 1 | 3 | 3 | 0 | 1.00 |
Whitenton (S, 1) | 4.0 | 1 | 0 | 0 | 4 | 4 | 0 | 2.45 |
No comments:
Post a Comment