July 15, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Fernandez, R LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .342 |
Stegall DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .298 |
Flores SS | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .346 |
Doyle C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Williams CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Welch 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
Zavala RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
Alvarez, I 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .152 |
Suire 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
Beaulac P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rodriguez, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Babin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Fernandez, R (7, North), Stegall (6, North), Suire (4, Bravo).
TB: Fernandez, R 2; Stegall 3; Flores 4; Doyle; Zavala; Suire 3.
RBI: Flores 2 (22), Stegall (9).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Beaulac | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 2.45 |
Rodriguez, J (L, 1-1) | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 4.30 |
Babin | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 3.97 |
July 15, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
McGonigle LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .344 |
Nieves SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Martinez, R CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .206 |
Marte 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .328 |
Rodriguez DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
Puello RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Rodriguez C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Centeno a- PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Ortiz, G 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Flagg 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .130 |
Harris 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Hodge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rojas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hebert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martinez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: McGonigle (4, Villanueva).
TB: McGonigle 2; Nieves; Martinez, R; Marte; Rodriguez; Puello 3; Ortiz, G 2; Harris.
RBI: Rodriguez (3), McGonigle 2 (8), Puello (4), Marte (12).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Hodge | 4.0 | 3 | 2 | 2 | 3 | 4 | 0 | 11.12 |
Rojas | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.17 |
Hebert | 1.2 | 0 | 1 | 1 | 5 | 2 | 0 | 5.40 |
Martinez, S (W, 2-0) | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1.80 |
Both you guys are doing a great job . You have really evolved , to the point that reading your blog is a part of my daily baseball routine now.
ReplyDeleteKeep up the great work ,