July 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Feliciano, J CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .309 |
Green 2B | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | .281 |
Rodriguez, J RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .306 |
Pascucci 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .291 |
Aguila LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Machado 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
Hernandez, A SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 |
Nickeas C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .218 |
Collazo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Field P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Abreu a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
McNab P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Figueroa P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Molina C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
BATTING
2B: Machado (8, Reynolds), Feliciano, J (15, Arias), Green 2 (3, Arias, Register).
3B: Green (1, Reynolds), Rodriguez, J (1, Arias).
HR: Pascucci (20, 6th inning off Arias, 1 on, 0 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Figueroa | 7.0 | 8 | 5 | 2 | 2 | 8 | 0 | 3.84 |
Collazo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 |
Field (BS, 4) | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 5.49 |
McNab (L, 3-2) | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.65 |
July 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, F CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
Coronado SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
Murphy 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .306 |
Manriquez, S C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Carp DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Concepcion RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Stewart LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .279 |
Garcia 2B | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
Malo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Parnell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Camacho P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
BATTING
2B: Concepcion (18, Rainwater), Murphy (20, Rainwater).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Parnell (L, 9-5) | 2.2 | 9 | 7 | 7 | 2 | 2 | 0 | 4.43 |
Camacho | 3.1 | 3 | 1 | 1 | 0 | 6 | 1 | 2.48 |
July 22, 2008 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, F CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .290 |
Coronado SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .262 |
Murphy 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
Concepcion RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .242 |
Carp 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .303 |
Stewart LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Malo 2B | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .257 |
Garcia DH | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .244 |
Paniagua C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .234 |
Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Brito P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
BATTING
2B: Coronado 2 (14, Cedeno, Cedeno), Paniagua 2 (5, Cedeno, Rusch, M), Malo 2 (10, Cedeno, Fritz), Carp (19, Fritz).
HR: Garcia (4, 6th inning off Fritz, 2 on, 2 out).
TB: Martinez, F 2; Coronado 5; Murphy 2; Concepcion; Carp 2; Malo 5; Garcia 4; Paniagua 4.
RBI: Concepcion (45), Paniagua (9), Coronado (32), Martinez, F (25), Murphy (60), Carp (52), Malo 2 (21), Garcia 3 (38).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Sanchez (W, 9-5) | 6.0 | 10 | 4 | 4 | 0 | 6 | 1 | 4.40 |
Brito | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 |
July 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ramos, P 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
Tejada SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
Duda 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .258 |
Mendez, V CF | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .299 |
Thole DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
Bowman 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .342 |
Wabick RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Maldonado, B LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
Alen C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Owen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hoorelbeke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marte, G P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Bowman (3, Steedley).
HR: Mendez, V (4, 8th inning off Steedley, 1 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Owen (W, 9-6) | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 3.73 |
Hoorelbeke (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 |
Marte, G (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.40 |
July 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nieuwenhuis CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
Servidio RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .264 |
Davis 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
Abruzzo DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Campbell 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .280 |
Ratliff LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
Eigsti 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .146 |
Cordido C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
Henriquez a- PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Smith SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .063 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Kaplan (L, 1-1) | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 3.86 |
Stronach | 5.0 | 4 | 3 | 3 | 3 | 4 | 0 | 2.73 |
Turgeon | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.08 |
July 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, R RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | .217 |
Centeno C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Valdespin 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .308 |
Marte 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 |
Rodriguez CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
McGonigle LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
Flagg 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .152 |
Tejada SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
Nieves 1- PR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Torres DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Olmsted P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Allen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Valdespin (5, O'Connor).
3B: McGonigle (1, O'Connor), Martinez, R (3, Tanco).
TB: Martinez, R 4; Valdespin 2; McGonigle 3; Tejada; Torres.
RBI: Valdespin 2 (12), Torres (5), Martinez, R 2 (12).
2-out RBI: Valdespin 2; Torres; Martinez, R 2.
Runners left in scoring position, 2 out: Martinez, R; Centeno.
Team LOB: 5.
BASERUNNING
SB: Tejada (1, 2nd base off O'Connor/Killian), McGonigle (1, 2nd base off O'Connor/Killian).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Olmsted | 1.2 | 5 | 4 | 2 | 0 | 1 | 1 | 10.80 |
Allen | 3.1 | 2 | 2 | 1 | 2 | 5 | 0 | 1.35 |
Sanchez (L, 0-2) | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 5.91 |
July 22, 2008 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, J RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Harris 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
Rodriguez CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .228 |
Marte DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .349 |
McGonigle LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Hinojosa 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Gronauer C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ortiz, G 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Nieves SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
Hodge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hebert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martinez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Harris (1, Aracena).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Hodge | 4.0 | 3 | 2 | 2 | 4 | 0 | 0 | 9.39 |
Hebert (W, 1-1) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 3.72 |
Martinez, S (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 |
July 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Fernandez, R LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
Alvarez, I 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Flores SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
Williams RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Welch 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
Zapata CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .211 |
McNulty DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .236 |
Blaquiere C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .194 |
Suire 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Leduc P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Williams (2, Johnson, G), Flores (6, Johnson, G).
HR: McNulty (3, 3rd inning off Johnson, G, 0 on, 0 out), Blaquiere (2, 3rd inning off Johnson, G, 0 on, 0 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Leduc (W, 2-2) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 3.82 |
No comments:
Post a Comment