July 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Malo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Coronado SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
Murphy 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
Concepcion CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .244 |
Stewart RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .279 |
Carp LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .301 |
Manriquez, S C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
Garcia 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Petersen DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .331 |
Antonini P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hietpas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Concepcion (19, Lewis, S).
HR: Stewart (8, 7th inning off Lewis, S, 0 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Antonini (L, 0-1) | 5.1 | 6 | 4 | 4 | 3 | 5 | 1 | 6.75 |
Hietpas |
July 25, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Holden CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Tejada SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
Rivera, L SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Duda 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .259 |
Bowman 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .344 |
Thole C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
Carrera, E 1- PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Alen C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Maldonado, B LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
Wabick RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Ramos, P 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
Jacobs DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Gee | 8.0 | 4 | 0 | 0 | 2 | 8 | 0 | 3.36 |
Frederick | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.40 |
Hoorelbeke (L, 1-4) | 2.0 | 2 | 1 | 1 | 4 | 2 | 0 | 4.89 |
July 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .284 |
Craig RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .285 |
Lagares SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
McCraw C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
Pena, F DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .255 |
Clark LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .235 |
Giarraputo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Guzman CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
Rodriguez 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
Stinson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bierd P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lavorgna P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Clark (5, Graham), Rodriguez (7, Graham), McCraw (5, Williamson), Veloz (24, Reynolds).
3B: Veloz (5, Williamson).
TB: Veloz 6; McCraw 3; Clark 2; Guzman; Rodriguez 2.
RBI: Veloz (44), Craig (39).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stinson (L, 3-6) | 4.1 | 4 | 5 | 5 | 4 | 1 | 0 | 3.52 |
Bierd | 3.2 | 2 | 1 | 1 | 2 | 3 | 0 | 2.91 |
Lavorgna | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.05 |
July 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Smith SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Voyles 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .273 |
Abruzzo C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ratliff LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
Campbell 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .314 |
Davis 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Jimenez DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .333 |
Nieuwenhuis CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Servidio RF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .260 |
Mejia, Je P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Merritt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Santana, Y P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Moore P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clyne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Nieuwenhuis (4, Greinke), Servidio (7, Kapala).
HR: Voyles (2, 1st inning off Greinke, 1 on, 0 out), Jimenez (1, 2nd inning off Greinke, 0 on, 0 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Mejia, Je (W, 2-1) | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 5.00 |
Merritt (H, 3) | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.96 |
Santana, Y | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.76 |
Moore | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 9.00 |
Clyne (S, 5) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.75 |
July 25, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, R RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Harris 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
Valdespin DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .291 |
Marte 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .330 |
Rodriguez CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
McGonigle LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .288 |
Flagg 1B | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .205 |
Gronauer C | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .409 |
Nieves SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .156 |
Aldama P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
White, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martinez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Rodriguez (2, Rosario), Flagg (6, Matos, W), Gronauer (1, Matos, W).
HR: Valdespin (1, 4th inning off Rosario, 0 on, 0 out).
TB: Valdespin 4; Marte; Rodriguez 2; McGonigle; Flagg 4; Gronauer 3.
RBI: Valdespin (13), Flagg 2 (10), Gronauer 3 (6).
2-out RBI: Flagg.
Runners left in scoring position, 2 out: Nieves 2; Marte; Martinez, R.
Team LOB: 8.
BASERUNNING
SB: Valdespin (8, 2nd base off Matos, W/Ceballos).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Aldama | 5.0 | 4 | 2 | 2 | 2 | 3 | 0 | 4.71 |
White, J (BS, 2) | 4.0 | 5 | 3 | 3 | 0 | 3 | 0 | 4.02 |
Martinez, S (W, 3-1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.46 |
July 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Fernandez, R CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .331 |
Doyle C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .310 |
Flores SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .339 |
Williams RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
Welch 3B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .298 |
McNulty 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
Moras DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .241 |
Garber LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Suire 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 |
Batis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Beaulac P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rodriguez, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Doyle (4, Luck).
HR: Moras (1, 7th inning off McEachern, 0 on, 1 out).
TB: Doyle 3; Flores; Welch 2; Moras 5; Garber.
RBI: Welch 3 (22), Flores (25), Suire (7), Fernandez, R (18), Doyle (16), Williams (5), Moras (1).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Batis (W, 2-1) | 5.0 | 6 | 3 | 3 | 2 | 1 | 0 | 4.39 |
Beaulac (H, 1) | 3.0 | 4 | 1 | 0 | 0 | 4 | 0 | 1.89 |
Rodriguez, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.57 |
No comments:
Post a Comment