July 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Feliciano, J CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .311 |
Green 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .299 |
Aguila LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .305 |
Pascucci RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .291 |
Casanova C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
Maldonado, I P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Abreu 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .256 |
Hernandez, A SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .185 |
Nunez 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .204 |
Santiago P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Molina a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
McNab P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nickeas C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
BATTING
2B: Abreu (20, Smith, Sean), Green (5, Smith, Sean), Aguila 2 (12, Smith, Sean, Daley, M), Pascucci (15, Smith, Sean).
TB: Green 3; Aguila 4; Pascucci 2; Abreu 2; Nickeas.
RBI: Green 2 (12), Aguila 2 (51), Casanova (14), Hernandez, A (26).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Santiago (L, 3-1) | 3.0 | 9 | 8 | 8 | 1 | 0 | 3 | 5.98 |
McNab | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.62 |
Maldonado, I | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.10 |
July 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, F CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
Paniagua 1- PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Coronado SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
Murphy 1B-LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .307 |
Carp DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .302 |
Concepcion RF-CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
Stewart LF-RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .283 |
Manriquez, S C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .290 |
Garcia 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
Malo 3B | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | .269 |
Niese P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
BATTING
2B: Stewart 3 (21, Gagnier, Gagnier, Wise), Malo (11, Gagnier), Garcia (12, Gagnier).
HR: Carp (12, 3rd inning off Castro, 2 on, 2 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Niese (W, 6-7) | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 3.04 |
July 24, 2008 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Malo 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 |
Coronado SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Murphy 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 |
Concepcion CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Stewart RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Carp LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Manriquez, S 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Garcia DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Paniagua C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lavigne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Concepcion; Carp; Manriquez, S.
Runners left in scoring position, 2 out: Concepcion; Manriquez, S 2; Coronado.
S: Coronado; Garcia.
Team LOB: 8.
BASERUNNING
SB: Concepcion (17, 2nd base off Christensen/Kunkel), Murphy (12, 3rd base off Christensen/Kunkel).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brown (L, 5-7) | 6.1 | 3 | 1 | 1 | 0 | 3 | 0 | 5.50 |
Lavigne | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.99 |
July 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ramos, P 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .205 |
Tejada SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Duda 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
Mendez, V CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
Holden 1- PR-CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Thole DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .302 |
Bowman 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .356 |
Wabick RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Maldonado, B LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .214 |
Alen C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Waechter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramirez, Ed P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Coultas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marte, G P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Mendez, V (8, Taylor), Maldonado, B (6, Taylor).
HR: Thole (4, 7th inning off Buente, 1 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Waechter | 3.2 | 4 | 2 | 2 | 2 | 2 | 1 | 3.38 |
Ramirez, Ed | 1.2 | 4 | 3 | 1 | 1 | 5 | 0 | 5.23 |
Coultas | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.44 |
Marte, G (L, 1-2) | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 2.65 |
July 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Smith SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .200 |
Voyles 2B | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .286 |
Abruzzo C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .318 |
Ratliff LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Campbell 3B | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | .317 |
Davis 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Jimenez DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .333 |
Nieuwenhuis CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Servidio RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
Holt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schwinden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rosa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Campbell (4, Arnold), Jimenez (1, Arnold).
HR: Campbell (1, 1st inning off Arnold, 2 on, 1 out), Voyles (1, 4th inning off Garrett, 1 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Holt (W, 3-2) | 6.0 | 2 | 0 | 0 | 2 | 14 | 0 | 1.57 |
Schwinden | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1.61 |
Rosa | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.17 |
July 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, R RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
Valdespin SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Rodriguez CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Marte 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 |
McGonigle LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Ramos DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Flagg 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
Centeno C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Torres C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Nieves 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Goldberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rojas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hilliard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Flagg (5, Contreras).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Smith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Goldberg (L, 1-3) | 2.0 | 7 | 6 | 5 | 1 | 2 | 0 | 7.47 |
Rojas | 3.0 | 3 | 1 | 0 | 3 | 1 | 0 | 2.70 |
Hilliard | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 |
July 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Fernandez, R LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .339 |
Doyle C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .302 |
Flores SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Williams DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
Welch 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
Zapata CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
McNulty 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .237 |
Alvarez, I 1- PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Zavala RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .290 |
Suire 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Holdzkom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvarez, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Puhl P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Doyle (3, Ayers), Williams (3, Ayers), McNulty (7, Jarman).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Holdzkom | 6.1 | 6 | 3 | 3 | 2 | 6 | 0 | 3.66 |
Alvarez, M (BS, 2) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.22 |
Puhl (W, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.40 |
No comments:
Post a Comment