July 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
|
New Orleans | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Feliciano, J CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Green 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Rodriguez, J LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
Pascucci RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .293 |
Abreu 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
Molina C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Machado 1- PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Hernandez, A SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .188 |
Nunez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
Stokes P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .050 |
Petersen a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Maldonado, I P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aguila b- PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .302 |
BATTING
2B: Aguila (10, Villafuerte).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stokes | 8.0 | 4 | 1 | 1 | 5 | 8 | 0 | 4.44 |
Maldonado, I (W, 2-3) | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 4.27 |
July 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, F CF | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .292 |
Coronado SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
Murphy 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .305 |
Manriquez, S C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .290 |
Carp 1B | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .301 |
Concepcion RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .241 |
Stewart LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .280 |
Garcia DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 |
Malo 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
Stoner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hietpas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lavigne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Manriquez, S 2 (14, Marte, Perez, M), Carp (18, Castro), Stewart (18, Castro).
HR: Carp (11, 2nd inning off Marte, 1 on, 0 out), Martinez, F (5, 4th inning off Wise, 2 on, 2 out), Murphy (12, 7th inning off Perez, M, 1 on, 1 out).
TB: Martinez, F 6; Coronado; Murphy 4; Manriquez, S 4; Carp 6; Concepcion; Stewart 3; Garcia; Malo 2.
RBI: Carp 2 (51), Concepcion 2 (44), Garcia (34), Martinez, F 3 (24), Murphy 2 (59), Stewart (34), Malo (19).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stoner (W, 1-4) | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 5.44 |
Hietpas | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.99 |
Lavigne | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 3.99 |
July 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carrera, E CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Rivera, L a- PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
Tejada SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
Duda 1B-RF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .261 |
Mendez, V RF-CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .280 |
Thole C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
Bowman 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .347 |
Wabick DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Maldonado, B LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
Ramos, P 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
Niesen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frederick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marte, G P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Ramos, P (3, Fox), Thole (21, Williams).
HR: Bowman (2, 2nd inning off Fox, 0 on, 1 out), Duda (7, 3rd inning off Fox, 1 on, 2 out), Mendez, V (3, 3rd inning off Fox, 0 on, 2 out).
TB: Duda 4; Mendez, V 4; Thole 3; Bowman 4; Maldonado, B; Ramos, P 4.
RBI: Bowman (9), Duda 2 (52), Mendez, V (14).
2-out RBI: Duda 2; Mendez, V.
Runners left in scoring position, 2 out: Mendez, V; Duda.
Team LOB: 6.
BASERUNNING
SB: Duda (2, 2nd base off Fox/Lehmann).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Niesen (W, 5-10) | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 4.70 |
Frederick (H, 2) | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 4.45 |
Marte, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
July 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
Lagares SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
Craig RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .290 |
Jimenez 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
Pena, F C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
Guzman CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .266 |
Giarraputo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .274 |
Maccani DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .297 |
Hubbert LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .157 |
Cleto P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lavorgna P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Lagares (6, Maxwell), Guzman (9, Maxwell), Veloz (23, Maxwell), Jimenez (23, Maxwell).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Cleto (L, 3-9) | 6.0 | 8 | 4 | 4 | 1 | 6 | 1 | 3.82 |
Lavorgna | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 3.18 |
July 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Smith SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
Nieuwenhuis CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Davis 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Abruzzo DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .313 |
Satin 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Eigsti 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Ratliff LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
Campbell 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .288 |
Servidio RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Cordido C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Martinez, Pedro P. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rosa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carrillo, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Moore P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clyne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Ratliff (2, Venditte), Campbell (3, Venditte).
HR: Abruzzo (2, 8th inning off Venditte, 1 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Martinez, Pedro P. | 4.1 | 6 | 1 | 1 | 2 | 2 | 0 | 2.78 |
Rosa | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.26 |
Carrillo, M | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.02 |
Moore (W, 3-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 |
Clyne (S, 3) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 9.00 |
July 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nieves SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Martinez, R RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Valdespin 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
Marte 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
Rodriguez CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .217 |
McGonigle LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Torres DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .308 |
Harris 1- PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Flagg 1B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .159 |
Howe C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .278 |
Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hilliard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rojas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: McGonigle (5, McCormick), Marte 2 (10, Siegrist, Prange), Flagg (4, Prange).
HR: Flagg (1, 7th inning off Fornataro, 0 on, 0 out), Rodriguez (1, 8th inning off Prange, 1 on, 1 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Familia | 6.0 | 5 | 2 | 2 | 0 | 6 | 1 | 2.49 |
Hilliard (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.40 |
Rojas (S, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.04 |
July 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Fernandez, R LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .343 |
Alvarez, I SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
Doyle C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Williams RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .300 |
Welch 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Zapata CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
McNulty 1B | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .232 |
Moras DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Suire 2B | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .222 |
Melendez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rosenbaum P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Williams (1, Martinez), Suire (6, Buriff).
TB: Fernandez, R; Doyle; Williams 2; Welch; McNulty 3; Moras 2; Suire 4.
RBI: McNulty 2 (13), Suire 2 (5), Fernandez, R (16).
2-out RBI: Fernandez, R; Suire.
Runners left in scoring position, 2 out: Alvarez, I 2; Zapata; Fernandez, R 2.
GIDP: Alvarez, I.
Team LOB: 6.
BASERUNNING
SB: Suire (2, 2nd base off Martinez/Buckridge), Welch (2, 2nd base off Buriff/Buckridge).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Melendez (W, 3-1) | 6.0 | 5 | 2 | 1 | 1 | 4 | 0 | 5.08 |
Rosenbaum (S, 1) | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 6.41 |
July 21, 2008 Game 2 | ||||||||||||||||||||||||||||||||||||||||||||
|
GCL Mets | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Martinez, R LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
Harris 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Rodriguez CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Marte DH | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .347 |
Puello RF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .257 |
McGonigle RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Tejada SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .208 |
Hinojosa 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Ortiz, G 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Rodriguez C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Howe C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Carson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Goldberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Marte 2 (12, Penaloza, Rada), Puello (2, Rada).
TB: Martinez, R; Harris; Rodriguez; Marte 4; Puello 3; Ortiz, G; Rodriguez.
RBI: Puello 2 (6), Tejada (4), Hinojosa (1), Marte 2 (15), Ortiz, G (1), Howe (4).
2-out RBI: Puello.
Runners left in scoring position, 2 out: Tejada 2; Marte.
Team LOB: 6.
BASERUNNING
SB: Puello (6, 2nd base off Rada/Castillo, J).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Carson (W, 2-0) | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 | 1.29 |
Goldberg | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.27 |
Edit: I'm going to call BS on Robert Carson pitching in this game, he went 6 innings on the 19th, there is NO WAY he pitched 5 innings on 1 day's rest.
No comments:
Post a Comment