une 17, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garcia, E CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
Evans RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Thole C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Duda 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
Wabick LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
Bowman 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .284 |
Coronado SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .264 |
Tejada 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Mejia, Je P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ramirez, Ed P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Loadenthal a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Alfonzo, Edgar P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Warden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Malo b- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
BATTING
2B: Evans (9, Martinez, C).
TB: Garcia, E; Evans 3; Thole; Bowman; Coronado 3; Tejada 2.
RBI: Coronado (9).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Mejia, Je (L, 0-2) | 5.0 | 8 | 3 | 2 | 2 | 8 | 0 | 2.25 |
Ramirez, Ed | 1.0 | 3 | 5 | 5 | 1 | 1 | 1 | 8.71 |
Alfonzo, Edgar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
Warden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
June 17, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .262 |
Nieuwenhuis CF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .252 |
Davis 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
Lutz 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Guzman, C RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
Pena, F C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .225 |
Bouchard SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Eigsti SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Maldonado, B LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .226 |
Pellot 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .250 |
Owen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvarez, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Pellot (6, Pina), Nieuwenhuis (14, Pina), Pena, F (8, Pina).
HR: Nieuwenhuis (9, 1st inning off Searle, 0 on, 1 out).
TB: Veloz; Nieuwenhuis 6; Davis; Pena, F 2; Bouchard; Eigsti; Pellot 2.
RBI: Nieuwenhuis (25), Pellot (13), Veloz (14).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Owen (W, 1-1) | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 | 1.50 |
Alvarez, M (S, 4) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 |
June 17, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Fernandez, R CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
Marte 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
Flores SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
Satin 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Alvarez, I 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Reyes, R RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
Ratliff LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .293 |
Gronauer C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .215 |
Welch, S 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
Stegall DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .135 |
Schwinden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Goldberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cruz, R P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
3B: Flores (1, Paulino).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Schwinden | 6.2 | 7 | 2 | 1 | 0 | 6 | 0 | 3.48 |
Goldberg (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.97 |
Cruz, R (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
No comments:
Post a Comment