You know what's awesome? Jon Niese not sucking! Not because I have any faith in him becoming even a decent major league starter, but every good outing helps raise that trade value. Niese didn't just have a good outing tonight, he had a great outing, going 7 scoreless innings allowing 6 hits and just 1 walk while tying a season high with 8 k's in Buffalo's 5-1 win. Niese has now had 3 straight good starts in which he has thrown 20.1 innings, allowing just 2 runs (none in his last two starts), while striking out 19 batters.
As for the offense, Fernando Martinez made it known he was back, going 2-4 with a 2B and an RBI, and the legend of Chip Ambres continued, as he hit an early sac fly and a 2-run bomb in the 3rd inning in support of Niese.
Buffalo | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Reyes, Ar 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .293 |
Feliciano, J RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .301 |
Martinez, F LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
Brown, E DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Ambres CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .265 |
Abreu 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
Rivera, R C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .217 |
Castillo, J 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
Rivera, L SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Niese P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
McNab P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dessens P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Martinez, F (16, Whisler), Rivera, R (8, Whisler), Abreu (7, Whisler).
3B: Reyes, Ar (2, Whisler).
HR: Ambres (4, 3rd inning off Whisler, 1 on, 2 out).
TB: Reyes, Ar 3; Feliciano, J; Martinez, F 3; Brown, E; Ambres 4; Abreu 2; Rivera, R 2.
RBI: Feliciano, J (21), Brown, E (4), Ambres 3 (23).
2-out RBI: Ambres 2.
Runners left in scoring position, 2 out: Reyes, Ar; Rivera, R; Ambres.
SF: Ambres.
GIDP: Abreu.
Team RISP: 2-for-7.
Team LOB: 3.
FIELDING
DP: (Castillo, J-Reyes, Ar-Abreu).
Buffalo | ||||||||
Player | IP | H | R | ER | BB | SO | HR | ERA |
Niese (W, 2-6) | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 5.55 |
McNab | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.38 |
Dessens | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.83 |
Binghamton and Brooklyn rained out.
Savannah 3 Charleston 7
Only interesting thing in this game was that Jefry Marte, according to the boxscore, played SS tonight. Marte had been playing, and I use that term lightly, 3B all year, but got his first start at SS tonight. Again, this could be a huge mistake, and it's possible that it was actually Flores playing SS, but you never know.
As for the actual game El Ramirez got bombed giving up 5 runs and 8 hits in just 3.2 innings of work putting Savannah in a hole they couldn't climb out of. Nothing exciting on the offensive side as Savannah was limited to just 5 hits.
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Fernandez, R CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .252 |
Marte SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 |
Ratliff LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
Satin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Reyes, R RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
Gronauer C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Welch, S 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .196 |
Blaquiere DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
Alvarez, I 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Ramirez, El P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivares P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Orta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
3B: Fernandez, R (3, Noesi).
HR: Welch, S (2, 2nd inning off Noesi, 1 on, 2 out).
TB: Fernandez, R 3; Gronauer; Welch, S 4; Blaquiere; Alvarez, I.
RBI: Welch, S 2 (6), Marte (28).
2-out RBI: Welch, S 2.
Runners left in scoring position, 2 out: Marte 2.
Team RISP: 0-for-3.
Team LOB: 2.
FIELDING
E: Reyes, R (2, fielding).
DP: (Marte-Welch, S).
avannah | ||||||||
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ramirez, El (L, 3-6) | 3.2 | 8 | 5 | 5 | 4 | 1 | 0 | 3.89 |
Olivares | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 3.06 |
Orta | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 |
No comments:
Post a Comment