| June 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Buffalo | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Reyes, Ar 2B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .303 |
| Sullivan CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .272 |
| Martinez, F LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Ambres RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Lamb 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Abreu 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .256 |
| Feliciano, J DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Castillo, J SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Cancel, R C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Figueroa, N | 8.0 | 4 | 1 | 1 | 1 | 8 | 0 | 2.70 |
| Dessens (BS, 2)(L, 3-2) | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 2.31 |
| June 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia, E CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| Coronado SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .268 |
| Thole C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
| Duda 1B | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .282 |
| Wabick DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Bowman 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Petersen LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Loadenthal RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Tejada 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| Brown P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruckle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frederick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Garcia, E (11, Stephens), Tejada (13, Stephens).
HR: Duda (4, 1st inning off Stephens, 0 on, 2 out).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Brown (L, 4-6) | 3.1 | 9 | 9 | 8 | 2 | 4 | 2 | 5.72 |
| Ruckle | 3.1 | 6 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Frederick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| June 21, 2009 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia, E CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Malo 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Thole DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .345 |
| Duda 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Wabick LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Bowman 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Nickeas C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Loadenthal RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
| Tejada SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Ramirez, Ed (L, 0-1) | 3.0 | 6 | 2 | 2 | 1 | 1 | 0 | 8.10 |
| Robertson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Merritt | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.34 |
| Warden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| June 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Fernandez, R CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Marte 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Flores SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ratliff RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .295 |
| Satin 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| Welch, S 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .200 |
| Gronauer DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Blaquiere C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Stegall LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stinson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz, R P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Welch, S (2, Phelps), Flores (11, Nolte).
3B: Blaquiere (1, Venditte).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Familia (W, 5-4) | 6.2 | 5 | 1 | 1 | 1 | 2 | 0 | 3.08 |
| Stinson (H, 4) | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 3.96 |
| Cruz, R (S, 10) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.34 |
| June 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() |
| Brooklyn | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Servidio RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| Bouchard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Honeck 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .200 |
| Giarraputo 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
| Doyle DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Williams CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Gregory, A LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Centeno C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Nieves SS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Cohoon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Servidio (1, Perez, K).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Cohoon (W, 1-0) | 5.0 | 4 | 2 | 2 | 3 | 5 | 2 | 3.60 |
| Martinez, S (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |






No comments:
Post a Comment