August 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Buffalo | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Reyes, A SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Feliciano, J CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
Evans, N LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .207 |
Lamb 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Ambres RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
Dubois DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .140 |
Castillo, Ja 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
Cancel, R C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
Rivera, Lu 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
Pettyjohn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ellison P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Ambres (24, Hirsh).
HR: Evans, N (10, 1st inning off Hirsh, 0 on, 2 out).
TB: Feliciano, J; Evans, N 5; Ambres 3; Rivera, Lu 2.
RBI: Evans, N (29).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Pettyjohn (L, 3-9) | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 3.98 |
Ellison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
August 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tejada SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
Coronado 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
Stewart, C RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
Bowman 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .294 |
Paniagua 1B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .205 |
Garcia, Em CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
Kiger LF-1B | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .248 |
Malo CF-LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .248 |
Arroyo C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Niesen P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
De La Cruz, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wabick a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
Frederick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Merritt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
De La Torre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Bowman (21, Snyder, B), Coronado (11, Snyder, B), Paniagua (6, Snyder, B).
3B: Malo (3, Snyder, B).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Niesen | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 5.60 |
De La Cruz, J (H, 6) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.79 |
Frederick (H, 3) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 5.73 |
Merritt (H, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.63 |
De La Torre (BS, 3)(L, 2-2) | 0.2 | 4 | 3 | 3 | 1 | 2 | 0 | 2.74 |
August 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nieuwenhuis CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .264 |
Havens SS | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .242 |
Lutz 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .282 |
Guzman, C RF | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .285 |
Welch, S 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .290 |
Maldonado, B LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .262 |
Pellot 2B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .272 |
Williams, S DH | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
Maccani C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Shaw, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Waechter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Pellot (17, Janke), Guzman, C 2 (27, Janke, Janke), Nieuwenhuis (30, Freeman, J), Lutz (18, Freeman, J).
HR: Havens (12, 5th inning off Janke, 0 on, 0 out), Williams, S (3, 7th inning off Beal, 0 on, 0 out).
TB: Nieuwenhuis 2; Havens 5; Lutz 3; Guzman, C 5; Welch, S; Maldonado, B; Pellot 4; Williams, S 6.
RBI: Pellot 2 (34), Guzman, C 2 (62), Havens (46), Welch, S (25), Williams, S (11).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Shaw, S (W, 6-8) | 6.0 | 7 | 4 | 4 | 0 | 4 | 1 | 3.64 |
Waechter (S, 3) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 5.84 |
August 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Flores, W SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Marte, J 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .229 |
Satin 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .292 |
Campbell 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .252 |
Reyes, R CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .244 |
Giarraputo DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .474 |
August RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .221 |
LeBlanc LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .180 |
Alen C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 |
Allen, K P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lynn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cruz, R P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Marte, J (21, Teheran), Satin (36, Small).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Allen, K (W, 8-6) | 6.0 | 6 | 4 | 3 | 2 | 3 | 0 | 3.72 |
Lynn (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Cruz, R (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.78 |
August 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garber CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Valdespin 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Lucas, R 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .273 |
Rivera, L RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .294 |
Grimes LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Santomauro DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
Gregory 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .281 |
Doyle C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Shields SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Moore, B P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Garber (5, Haughian), Gregory (10, Haughian), Lucas, R (1, Haughian).
Brooklyn | ||||||||
Player | IP | H | R | ER | BB | SO | HR | ERA |
Moore, B (W, 6-2) | 7.0 | 0 | 0 | 0 | 3 | 6 | 0 | 2.15 |
August 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Brooklyn | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Garber CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Valdespin 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Lucas, R 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Rivera, L LF | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .300 |
Grimes DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Gregory 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .285 |
Henriquez C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Servidio RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .191 |
Shields SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .175 |
Cohoon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Rivera, L (14, Dowdy), Servidio (5, Dowdy), Shields (3, Dowdy).
3B: Lucas, R (1, Procner).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Cohoon (W, 8-2) | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | 2.36 |
August 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ceciliani, D CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
Harris, A 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Harris, R DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
Flagg 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Bonfe, J 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .339 |
Puello, C RF | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .273 |
Freeman, J C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Zapata, P LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .341 |
Nieves SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Aldama P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Needham P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Babin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
HR: Puello, C (4, 4th inning off Upchurch, 0 on, 0 out).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Aldama (W, 5-0) | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 3.70 |
Needham (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.47 |
Babin (S, 5) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 |
August 23, 2009 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Kingsport | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Harris, R CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Schroeder 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Mollica 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
Bonfe, J 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .339 |
Steinhauer, K RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .309 |
Torres, Ju DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Moras C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .261 |
Semel LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
Mochizuki SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .285 |
Hilliard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Melendez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chism, T P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Smith, T P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Taveras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Mochizuki (7, Heidenreich, M).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Hilliard | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 2.83 |
Melendez | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 7.30 |
Chism, T | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.24 |
Smith, T (W, 1-1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.66 |
Taveras (S, 2) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.21 |
No comments:
Post a Comment