| Pitchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| Tony Armas | P | R | R | 6' 3" | 225 | 29 | 04-29-1978 | |
| 46 | Adam Bostick | P | L | L | 6' 1" | 235 | 25 | 03-17-1983 |
| Willie Collazo | P | L | L | 5' 9" | 170 | 28 | 11-07-1979 | |
| Joselo Diaz | P | R | R | 6' 0" | 240 | 27 | 04-13-1980 | |
| Nate Field | P | R | R | 6' 2" | 205 | 32 | 12-11-1975 | |
| Ruddy Lugo | P | R | R | 6' 0" | 215 | 27 | 05-22-1980 | |
| 45 | Ivan Maldonado | P | R | R | 6' 3" | 220 | 27 | 06-07-1980 |
| 19 | Tim McNab | P | R | R | 6' 0" | 175 | 27 | 06-04-1980 |
| 25 | Carlos Muniz | P | R | R | 6' 1" | 190 | 27 | 03-12-1981 |
| 31 | Robert Paulk | P | R | R | 5' 11" | 175 | 27 | 03-14-1981 |
| 40 | Jose Santiago | P | R | R | 6' 3" | 225 | 33 | 11-05-1974 |
| Catchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| Gustavo Molina | C | R | R | 6' 0" | 220 | 26 | 02-24-1982 | |
| Mike Nickeas | C | R | R | 6' 0" | 220 | 25 | 02-13-1983 | |
| 13 | Shawn Wooten | C | R | R | 5' 10" | 230 | 35 | 07-24-1972 |
| Infielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| Michel Abreu | 1B | R | R | 6' 3" | 245 | 29 | 01-02-1979 | |
| 1 | Anderson Hernandez | 2B | S | R | 5' 9" | 170 | 25 | 10-30-1982 |
| Anderson Machado | SS | S | R | 5' 11" | 160 | 27 | 01-25-1981 | |
| Argenis Reyes | 2B | S | R | 5' 10" | 165 | 25 | 09-25-1982 | |
| 8 | Fernando Tatis | 3B | R | R | 5' 10" | 175 | 33 | 01-01-1975 |
| Outfielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| Chris Aguila | OF | R | R | 5' 11" | 200 | 29 | 02-23-1979 | |
| 23 | Jesus Feliciano | OF | L | L | 6' 0" | 174 | 28 | 06-06-1979 |
| Victor Mendez | OF | S | R | 5' 11" | 205 | 27 | 06-28-1980 | |
| Caleb Stewart | OF | R | R | 6' 2" | 230 | 25 | 06-11-1982 | |
Binghamton Mets
| Pitchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 27 | Nick Abel | P | R | R | 6' 4" | 200 | 25 | 02-18-1983 |
| 22 | Salvador Aguilar | P | R | R | 6' 0" | 190 | 26 | 01-09-1982 |
| 43 | Edgar Alfonzo | P | L | L | 5' 10" | 170 | 23 | 12-14-1984 |
| 45 | Eric Brown | P | R | R | 6' 6" | 225 | 24 | 02-23-1984 |
| 1 | Eddie Camacho | P | L | L | 6' 1" | 195 | 25 | 09-17-1982 |
| 33 | Joe Hietpas | P | R | R | 6' 3" | 230 | 28 | 05-01-1979 |
| 44 | Eddie Kunz | P | R | R | 6' 5" | 250 | 21 | 04-08-1986 |
| 34 | German Marte | P | R | R | 6' 1" | 180 | 22 | 04-29-1985 |
| 18 | Jonathon Niese | P | L | L | 6' 3" | 190 | 21 | 10-27-1986 |
| 39 | Robert Parnell | P | R | R | 6' 3" | 180 | 23 | 09-08-1984 |
| 20 | Jacob Ruckle | P | R | R | 6' 1" | 180 | 21 | 05-27-1986 |
| 32 | Jose Sanchez | P | R | R | 6' 0" | 170 | 23 | 05-12-1984 |
| Catchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 5 | Rafael Arroyo | C | R | R | 5' 9" | 170 | 25 | 10-26-1982 |
| 23 | Salomon Manriquez | C | R | R | 6' 1" | 190 | 25 | 09-15-1982 |
| 26 | Salvador Paniagua | C | R | R | 6' 1" | 240 | 24 | 05-21-1983 |
| Infielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 21 | Mike Carp | 1B | L | R | 6' 2" | 215 | 21 | 06-30-1986 |
| 10 | Jose Coronado | SS | S | R | 6' 1" | 175 | 21 | 04-13-1986 |
| 24 | Nick Evans | 1B | R | R | 6' 2" | 180 | 22 | 01-30-1986 |
| 16 | Emmanuel Garcia | 2B | L | R | 6' 2" | 185 | 22 | 03-04-1986 |
| 11 | Jonathan Malo | 2B | R | R | 6' 1" | 175 | 24 | 09-29-1983 |
| 8 | Dan Murphy | 3B | L | R | 6' 3" | 210 | 23 | 04-01-1985 |
| 54 | Joshua Petersen | 1B | R | R | 6' 3" | 215 | 24 | 04-15-1983 |
| Outfielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 7 | Ambiorix Concepcion | OF | R | R | 6' 2" | 180 | 26 | 03-19-1982 |
| 49 | Jamar Hill | OF | R | R | 6' 3" | 200 | 25 | 09-20-1982 |
| 19 | Fernando Martinez | CF | L | R | 6' 1" | 190 | 19 | 10-10-1988 |
Savannah Sand Gnats
| Pitchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 33 | Michael Antonini | P | R | L | 6' 0" | 190 | 22 | 08-06-1985 |
| 17 | Jose Bierd | P | R | R | 6' 2" | 155 | 22 | 05-08-1985 |
| 26 | Angel Calero | P | L | L | 6' 3" | 170 | 21 | 09-25-1986 |
| 20 | Maikel Cleto | P | R | R | 6' 1" | 210 | 18 | 05-01-1989 |
| 28 | Emary Frederick | P | R | R | 6' 0" | 180 | 24 | 01-17-1984 |
| 35 | John Holdzkom | P | R | R | 6' 7" | 225 | 20 | 10-19-1987 |
| 34 | Scott Moviel | P | R | R | 6' 11" | 235 | 19 | 05-07-1988 |
| 36 | Jacobo Neguilis | P | R | R | 6' 3" | 180 | 23 | 04-25-1984 |
| 14 | Julio Polanco | P | L | L | 6' 0" | 163 | 21 | 11-29-1986 |
| 39 | Edgar Ramirez | P | R | R | 6' 4" | 250 | 24 | 11-30-1983 |
| 38 | Elvin Ramirez | P | R | R | 6' 3" | 208 | 20 | 10-10-1987 |
| 19 | Josh Stinson | P | R | R | 6' 4" | 195 | 20 | 03-14-1988 |
| 22 | Nathan Vineyard | P | L | L | 6' 2" | 200 | 19 | 10-03-1988 |
| 37 | Nicholas Waechter | P | R | R | 6' 3" | 200 | 23 | 11-30-1984 |
| Catchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 29 | Jordan Abruzzo | C | S | R | 6' 3" | 230 | 23 | 08-02-1984 |
| 8 | Tony Maccani | C | R | R | 6' 3" | 191 | 23 | 09-24-1984 |
| 6 | Francisco Pena | C | R | R | 6' 2" | 230 | 18 | 10-12-1989 |
| Infielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 1 | Matthew Bouchard | SS | R | R | 6' 0" | 185 | 21 | 12-12-1986 |
| 9 | Jacob Eigsti | SS | R | R | 6' 0" | 185 | 23 | 06-13-1984 |
| 25 | Jose Jimenez | 3B | R | R | 6' 2" | 185 | 20 | 05-09-1987 |
| 21 | Richard Lucas | 3B | R | R | 6' 1" | 205 | 19 | 11-02-1988 |
| 7 | Greg Veloz | 2B | S | R | 6' 1" | 175 | 19 | 06-03-1988 |
| Outfielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 16 | Darren Clark | OF | L | L | 6' 0" | 188 | 23 | 07-21-1984 |
| 27 | Richard Pena | OF | R | R | 6' 2" | 175 | 20 | 08-15-1987 |
| 18 | Raul Reyes | OF | L | L | 6' 0" | 195 | 21 | 12-30-1986 |
| 11 | Daniel Stegall | OF | L | R | 6' 3" | 180 | 20 | 09-24-1987 |

No comments:
Post a Comment