| May 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| New Orleans | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Hernandez, A SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Reyes, A 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Aguila LF | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | .278 |
| Pascucci RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .274 |
| Cancel, R C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .333 |
| Abreu 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| Feliciano, J CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
| Nunez 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .187 |
| Stokes P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mendez, V a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Maldonado, I P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Machado b- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Field P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Reyes, A (6, Muecke).
HR: Aguila 2 (12, 4th inning off Muecke, 0 on, 1 out; 7th inning off Houston, 0 on, 1 out), Cancel, R (1, 6th inning off Muecke, 0 on, 0 out).
TB: Hernandez, A; Reyes, A 2; Aguila 9; Cancel, R 4; Abreu 2; Feliciano, J 2.
RBI: Aguila 3 (24), Feliciano, J 2 (25), Cancel, R (1).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stokes | 8.0 | 8 | 5 | 4 | 1 | 0 | 0 | 4.78 |
| Maldonado, I | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.03 |
| Field (BS, 3)(L, 1-3) | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 | 6.65 |
| May 31, 2008 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Reed CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
| Coronado SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Murphy 1B-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .332 |
| Stewart RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Carp LF-1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
| Petersen 3B-LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .342 |
| Garcia 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Kunz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arroyo C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .186 |
| Niese P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Malo a- PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
2B: Petersen (5, Martinez, J).
TB: Reed; Carp; Petersen 3.
RBI: Petersen (10), Reed 2 (4).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Niese (W, 4-4) | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 3.47 |
| Kunz (S, 12) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.07 |
| May 31, 2008 Game 2 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Binghamton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Reed CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Malo 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .197 |
| Murphy 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .330 |
| Stewart LF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .282 |
| Carp 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .326 |
| Concepcion RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .244 |
| Manriquez, S C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Garcia SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| Brito P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Marte, G P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paulk P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Petersen a- PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
| Lavigne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Carp (13, Pichardo), Stewart (11, Romo).
TB: Reed 2; Malo; Murphy; Stewart 2; Carp 3; Concepcion; Manriquez, S.
RBI: Stewart 3 (16), Murphy 2 (43), Concepcion (20).
BASERUNNING
SB: Murphy (8, 2nd base off McKae/Witter).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Brito | 2.0 | 5 | 2 | 2 | 1 | 3 | 0 | 4.01 |
| Marte, G | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.23 |
| Paulk (W, 1-0) | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 13.86 |
| Lavigne | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.61 |
| May 31, 2008 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| St. Lucie | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tejada SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| Ramos, P 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Duda LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Valentin DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .389 |
| Paniagua 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| Ventura 3B | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .239 |
| Jacobs C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Thole a- PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Fournier RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Hubbert CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Holden b- PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Carr P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stronach P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoorelbeke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clyne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Valentin (4, Garner).
HR: Ventura (7, 5th inning off Furnish, 1 on, 0 out).
TB: Tejada; Ramos, P; Valentin 3; Paniagua; Ventura 4; Fournier 2; Holden.
RBI: Ventura 3 (20), Ramos, P (1).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carr (L, 0-7) | 2.0 | 8 | 7 | 7 | 3 | 0 | 0 | 7.58 |
| Stronach | 3.0 | 6 | 2 | 2 | 1 | 3 | 0 | 4.93 |
| Hoorelbeke | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.30 |
| Clyne | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.90 |
| May 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() |
| Savannah | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Pena, R CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Craig LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .371 |
| Jimenez 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .250 |
| Pena, F C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Rodriguez DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Guzman RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Eigsti 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Bouchard SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Calero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Waechter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rustich P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
HR: Jimenez (7, 4th inning off Brewer, 2 on, 0 out).
TB: Pena, R; Craig 3; Jimenez 4; Rodriguez; Eigsti.
RBI: Jimenez 3 (35), Craig (20).
Runners left in scoring position, 2 out: Eigsti; Pena, F.
GIDP: Jimenez; Bouchard.
Team LOB: 4.
BASERUNNING
SB: Pena, R (9, 2nd base off Brewer/Klimas), Rodriguez (1, 2nd base off Brewer/Klimas).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Calero (W, 2-5) | 5.2 | 4 | 0 | 0 | 1 | 5 | 0 | 2.87 |
| Waechter (H, 2) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.73 |
| Rustich | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.40 |






What's the word on Fernado's! health?
ReplyDeleteWord was 3 weeks from when he was injured, which would put it around 6/10 at the earliest.
ReplyDelete