June 10, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
Binghamton | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Coronado SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
Evans LF-1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
Murphy 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .322 |
Stewart RF-LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Carp 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .355 |
Kunz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Concepcion CF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Garcia 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
Hietpas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reed a- PH-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
Arroyo C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
Parnell P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brito P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Malo 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
BATTING
2B: Arroyo (2, Novoa).
TB: Coronado; Evans; Murphy; Stewart 3; Carp 2; Concepcion; Arroyo 3; Malo 2.
RBI: Stewart (18), Coronado (23).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Parnell | 4.0 | 5 | 2 | 1 | 4 | 8 | 0 | 4.35 |
Brito | 2.2 | 2 | 0 | 0 | 4 | 1 | 0 | 3.23 |
Hietpas | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.73 |
Kunz (BS, 2)(L, 1-3) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 4.13 |
June 10, 2008 | ||||||||||||||||||||||||||||||||||||||||||||
|
St. Lucie | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carrera, E CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .262 |
Tejada SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .231 |
Thole DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Duda 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Ventura 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
Burgamy RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .313 |
Wabick LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Voyles 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Jacobs C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
Smith 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Calero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clyne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Coultas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hoorelbeke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Smith (1, Artz).
3B: Carrera, E (8, Nova).
TB: Carrera, E 3; Tejada; Thole; Ventura; Wabick; Voyles 2; Jacobs 2; Smith 3.
RBI: Tejada (22), Wabick (26), Voyles 2 (11), Smith (1), Carrera, E (16).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Calero (W, 1-0) | 5.1 | 7 | 4 | 4 | 3 | 0 | 0 | 6.75 |
Clyne | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8.17 |
Coultas | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 5.35 |
Hoorelbeke (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Savannah | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Veloz 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
Craig LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .346 |
Abruzzo DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Jimenez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .235 |
Pena, F C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .255 |
Pena, R CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .247 |
Rodriguez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Guzman RF | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | .230 |
Bouchard SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Carr P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bierd P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Guzman (3, Johnson).
3B: Pena, F (2, Johnson).
HR: Guzman 2 (3, 3rd inning off Ragan, 0 on, 1 out; 5th inning off Ragan, 0 on, 1 out).
TB: Veloz; Craig; Abruzzo; Pena, F 3; Guzman 10; Bouchard.
RBI: Guzman 2 (5), Pena, F (24).
Player | IP | H | R | ER | BB | SO | HR | ERA |
Carr (W, 1-0) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 1.29 |
Bierd (S, 7) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.05 |
No comments:
Post a Comment